Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.440.491,00 | 3.362.909,00 | 3.469.285,00 | 1.97% |
Ethereum | ETH | 114.564,00 | 112.066,00 | 115.552,00 | 1.99% |
XRP | XRP | 100,09 | 89,32 | 101,73 | 11.33% |
Tether | USDT | 35,49 | 35,34 | 35,58 | 0.03% |
BNB | BNB | 24.891,00 | 24.381,00 | 24.959,00 | 1.84% |
Solana | SOL | 6.713,65 | 6.561,82 | 6.752,77 | 2.03% |
Dogecoin | DOGE | 12,78 | 12,13 | 12,93 | 4.7% |
USDC | USDC | 35,50 | 35,32 | 35,66 | 0.05% |
Cardano | ADA | 36,13 | 33,56 | 36,61 | 6.47% |
Lido Staked Ether | STETH | 114.463,00 | 111.972,00 | 115.554,00 | 1.86% |
TRON | TRX | 7,88 | 7,82 | 8,06 | -0.86% |
Avalanche | AVAX | 1.302,91 | 1.250,24 | 1.312,22 | 3.54% |
Stellar | XLM | 16,59 | 14,76 | 16,73 | 11.43% |
Sui | SUI | 162,30 | 159,90 | 168,67 | -1.67% |
Toncoin | TON | 190,76 | 185,29 | 192,53 | 2.31% |
Wrapped stETH | WSTETH | 136.180,00 | 133.434,00 | 136.924,00 | 1.72% |
Chainlink | LINK | 723,26 | 690,28 | 731,77 | 4.15% |
Wrapped Bitcoin | WBTC | 3.433.742,00 | 3.353.158,00 | 3.465.808,00 | 2.07% |
Shiba Inu | SHIB | 0,000766 | 0,000753 | 0,000776 | 1.27% |
Content Bitcoin | CTB | 869,45 | 823,29 | 886,51 | 0.02% |
Hedera | HBAR | 10,68 | 9,82 | 10,74 | 8.04% |
Polkadot | DOT | 236,64 | 227,19 | 238,82 | 3.56% |
WETH | WETH | 114.652,00 | 112.025,00 | 115.339,00 | 2.03% |
Bitcoin Cash | BCH | 15.583,76 | 15.247,92 | 15.711,53 | 1.77% |
LEO Token | LEO | 327,86 | 326,71 | 331,17 | -0.22% |
Uniswap | UNI | 469,20 | 460,31 | 475,76 | 1.27% |
Bitget Token | BGB | 229,67 | 224,51 | 238,03 | -1.14% |
Litecoin | LTC | 3.618,43 | 3.480,05 | 3.657,60 | 2.88% |
Hyperliquid | HYPE | 804,79 | 765,10 | 829,46 | 1.49% |
Pepe | PEPE | 0,000615 | 0,000606 | 0,000624 | 0.83% |
Wrapped eETH | WEETH | 121.143,00 | 118.430,00 | 122.311,00 | 1.91% |
USDS | USDS | 35,51 | 35,09 | 35,81 | 0.03% |
NEAR Protocol | NEAR | 176,32 | 169,10 | 180,63 | 3.48% |
Ethena USDe | USDE | 35,50 | 35,30 | 35,64 | 0.14% |
Aptos | APT | 318,56 | 302,50 | 322,28 | 4.66% |
Internet Computer | ICP | 362,70 | 349,87 | 368,31 | 2.87% |
Aave | AAVE | 10.418,71 | 10.165,25 | 10.636,52 | 1.38% |
POL (ex-MATIC) | POL | 16,21 | 15,64 | 16,31 | 3.03% |
Monero | XMR | 7.342,57 | 7.229,24 | 7.445,40 | -0.21% |
Ethereum Classic | ETC | 898,61 | 876,81 | 907,27 | 2.12% |
Cronos | CRO | 4,87 | 4,80 | 4,99 | 1.48% |
Mantle | MNT | 39,34 | 38,53 | 40,05 | -0.94% |
VeChain | VET | 1,60 | 1,54 | 1,61 | 3.32% |
MANTRA | OM | 133,62 | 129,57 | 133,92 | 1.5% |
Render | RENDER | 246,16 | 244,38 | 258,57 | -1.03% |
Dai | DAI | 35,52 | 35,34 | 35,72 | 0.11% |
Kaspa | KAS | 4,80 | 4,34 | 4,95 | 10.31% |
Artificial Superintelligence Alliance | FET | 46,22 | 44,12 | 46,56 | 4.1% |
Bittensor | TAO | 14.721,06 | 14.590,54 | 15.361,66 | -1.79% |
Algorand | ALGO | 13,91 | 12,31 | 13,99 | 11.67% |
Filecoin | FIL | 184,23 | 177,08 | 186,19 | 3.5% |
Arbitrum | ARB | 26,14 | 25,27 | 26,44 | 2.64% |
OKB | OKB | 1.752,73 | 1.694,97 | 1.762,59 | 3.41% |
Virtuals Protocol | VIRTUAL | 104,28 | 93,93 | 109,61 | 6.64% |
Tokenize Xchange | TKX | 1.244,60 | 1.201,23 | 1.249,31 | 3.33% |
Cosmos Hub | ATOM | 223,55 | 215,63 | 224,40 | 1.35% |
Ethena | ENA | 29,15 | 28,52 | 30,18 | 1% |
Optimism | OP | 63,40 | 61,68 | 63,85 | 2.33% |
Gate | GT | 662,94 | 647,86 | 668,13 | 2.33% |
Celestia | TIA | 169,03 | 162,85 | 170,96 | 1.97% |
Sonic (prev. FTM) | S | 25,41 | 24,40 | 25,75 | 3.66% |
Stacks | STX | 53,09 | 51,76 | 53,97 | 1.9% |
Theta Network | THETA | 77,67 | 72,98 | 78,14 | 5.81% |
Injective | INJ | 764,78 | 726,44 | 765,06 | 4.18% |
Bonk | BONK | 0,000969 | 0,000936 | 0,000984 | 2.89% |
Coinbase Wrapped BTC | CBBTC | 3.442.808,00 | 3.355.408,00 | 3.463.223,00 | 2.43% |
Immutable | IMX | 42,89 | 42,11 | 43,52 | 0.8% |
Pudgy Penguins | PENGU | 1,12 | 1,11 | 1,19 | -0.72% |
Binance-Peg WETH | WETH | 114.505,00 | 112.051,00 | 115.313,00 | 2.05% |
The Graph | GRT | 7,19 | 6,94 | 7,27 | 3.06% |
Movement | MOVE | 29,64 | 29,02 | 30,31 | -1.68% |
Worldcoin | WLD | 71,92 | 70,29 | 72,91 | 1.52% |
First Digital USD | FDUSD | 35,52 | 35,15 | 35,83 | 0.22% |
Kelp DAO Restaked ETH | RSETH | 118.396,00 | 115.757,00 | 119.642,00 | 1.91% |
XDC Network | XDC | 4,11 | 3,48 | 4,14 | 17.85% |
Sei | SEI | 13,40 | 12,98 | 13,57 | 2.71% |
Ondo | ONDO | 40,86 | 40,44 | 43,31 | -3.14% |
Rocket Pool ETH | RETH | 128.305,00 | 125.406,00 | 129.233,00 | 1.97% |
Lombard Staked BTC | LBTC | 3.443.647,00 | 3.354.579,00 | 3.469.859,00 | 2.28% |
Fasttoken | FTN | 135,74 | 134,81 | 136,73 | 0.2% |
Lido DAO | LDO | 64,29 | 57,76 | 66,68 | 9.47% |
Quant | QNT | 3.822,85 | 3.572,54 | 3.838,66 | 5.73% |
Raydium | RAY | 189,85 | 171,42 | 193,49 | 10.01% |
FLOKI | FLOKI | 0,005696 | 0,005546 | 0,005794 | 2.16% |
GALA | GALA | 1,28 | 1,20 | 1,31 | 6.01% |
dogwifhat | WIF | 54,40 | 52,73 | 55,71 | 2.73% |
Usual USD | USD0 | 35,46 | 35,22 | 35,74 | 0.15% |
Binance Staked SOL | BNSOL | 6.875,99 | 6.725,29 | 6.931,32 | 1.81% |
ai16z | AI16Z | 47,84 | 40,59 | 50,58 | 16.21% |
Mantle Staked Ether | METH | 120.894,00 | 117.784,00 | 122.077,00 | 2.08% |
JasmyCoin | JASMY | 1,06 | 1,05 | 1,10 | -0.14% |
Flare | FLR | 0,89 | 0,83 | 0,90 | 6.47% |
The Sandbox | SAND | 20,20 | 19,79 | 20,52 | 1.36% |
sUSDS | SUSDS | 36,61 | 36,21 | 36,90 | 0.31% |
Jupiter | JUP | 28,53 | 27,70 | 28,77 | 2.66% |
KuCoin | KCS | 382,17 | 375,01 | 391,30 | -1.03% |
Tezos | XTZ | 45,16 | 43,74 | 45,48 | 2.75% |
IOTA | IOTA | 12,73 | 11,17 | 12,82 | 13.09% |
NEXO | NEXO | 45,87 | 44,08 | 45,93 | 3.48% |
Solv Protocol SolvBTC | SOLVBTC | 3.428.628,00 | 3.332.799,00 | 3.444.527,00 | 2.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.440.491,00 | 1.97% |
Ethereum ETH | 114.564,00 | 1.99% |
XRP XRP | 100,09 | 11.33% |
Tether USDT | 35,49 | 0.03% |
BNB BNB | 24.891,00 | 1.84% |
Solana SOL | 6.713,65 | 2.03% |
Dogecoin DOGE | 12,78 | 4.7% |
USDC USDC | 35,50 | 0.05% |
Cardano ADA | 36,13 | 6.47% |
Lido Staked Ether STETH | 114.463,00 | 1.86% |
TRON TRX | 7,88 | -0.86% |
Avalanche AVAX | 1.302,91 | 3.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,11 | 17,87% |
ai16z | AI16Z | 47,84 | 16,47% |
IOTA | IOTA | 12,73 | 13,81% |
Algorand | ALGO | 13,91 | 12,00% |
Cosmos Hub | ATOM | 223,55 | 11,77% |
XRP | XRP | 100,09 | 11,10% |
Stellar | XLM | 16,59 | 10,56% |
Raydium | RAY | 189,85 | 10,24% |
Kelp DAO Restaked ETH | RSETH | 118.396,00 | 10,52% |
Kaspa | KAS | 4,80 | 10,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,11 | 17,85% |
ai16z | AI16Z | 47,84 | 16,21% |
IOTA | IOTA | 12,73 | 13,09% |
Algorand | ALGO | 13,91 | 11,67% |
XRP | XRP | 100,09 | 11,33% |
Stellar | XLM | 16,59 | 11,43% |
Kaspa | KAS | 4,80 | 10,31% |
Raydium | RAY | 189,85 | 10,01% |
Lido DAO | LDO | 64,29 | 9,47% |
Hedera | HBAR | 10,68 | 8,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 40,86 | -3,14% |
Bittensor | TAO | 14.721,06 | -1,79% |
Movement | MOVE | 29,64 | -1,68% |
Sui | SUI | 162,30 | -1,67% |
Bitget Token | BGB | 229,67 | -1,14% |
KuCoin | KCS | 382,17 | -1,03% |
Render | RENDER | 246,16 | -1,03% |
Mantle | MNT | 39,34 | -0,936450% |
TRON | TRX | 7,88 | -0,860650% |
Pudgy Penguins | PENGU | 1,12 | -0,722970% |