Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.961,00 | 102.214,00 | 105.850,00 | 0.39% |
Ethereum | ETH | 3.299,39 | 3.238,04 | 3.517,47 | -3.98% |
XRP | XRP | 3,20 | 3,08 | 3,31 | -1.68% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 242,40 | 216,59 | 243,71 | 9.95% |
BNB | BNB | 703,06 | 695,07 | 728,47 | -2.92% |
Dogecoin | DOGE | 0,397166 | 0,390702 | 0,433428 | -4.46% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 1,07 | 1,05 | 1,16 | -4.72% |
Lido Staked Ether | STETH | 3.294,81 | 3.234,81 | 3.516,43 | -4.31% |
TRON | TRX | 0,243505 | 0,238906 | 0,256476 | -1.53% |
Avalanche | AVAX | 39,08 | 38,84 | 41,75 | -5.42% |
Chainlink | LINK | 24,19 | 23,56 | 25,57 | -0.62% |
Stellar | XLM | 0,475353 | 0,453483 | 0,490054 | -2.05% |
Sui | SUI | 4,69 | 4,62 | 4,95 | -5.34% |
Wrapped Bitcoin | WBTC | 103.675,00 | 101.708,00 | 105.414,00 | 0.34% |
Wrapped stETH | WSTETH | 3.924,03 | 3.872,46 | 4.186,20 | -4.09% |
Hedera | HBAR | 0,353249 | 0,341822 | 0,383539 | -5.07% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000025 | -6.71% |
Toncoin | TON | 5,30 | 5,29 | 5,65 | -5.47% |
Polkadot | DOT | 7,01 | 6,95 | 7,60 | -5.33% |
WETH | WETH | 3.298,36 | 3.236,57 | 3.525,44 | -3.88% |
Litecoin | LTC | 127,57 | 124,10 | 138,66 | -5.13% |
Bitcoin Cash | BCH | 465,81 | 459,51 | 499,52 | -3.88% |
LEO Token | LEO | 9,70 | 9,61 | 9,78 | -0.74% |
Uniswap | UNI | 14,20 | 13,95 | 15,22 | -4.9% |
Bitget Token | BGB | 6,81 | 6,82 | 7,15 | -3.27% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -6.33% |
Hyperliquid | HYPE | 20,21 | 20,00 | 23,61 | -13.13% |
Wrapped eETH | WEETH | 3.489,11 | 3.417,27 | 3.721,19 | -4.32% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.09% |
NEAR Protocol | NEAR | 5,43 | 5,35 | 5,88 | -3.25% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.3% |
Official Trump | TRUMP | 28,39 | 4,29 | 27,97 | 561.78% |
Aptos | APT | 9,19 | 9,10 | 9,86 | -5.06% |
Internet Computer | ICP | 10,61 | 10,49 | 11,47 | -5.49% |
Aave | AAVE | 313,64 | 307,41 | 340,45 | -5.18% |
VeChain | VET | 0,052205 | 0,051348 | 0,056695 | -5.7% |
Ethereum Classic | ETC | 26,92 | 26,54 | 28,63 | -3.64% |
POL (ex-MATIC) | POL | 0,478814 | 0,471201 | 0,51 | -6.04% |
Monero | XMR | 216,68 | 214,90 | 235,52 | -2.36% |
Ondo | ONDO | 1,22 | 1,22 | 1,48 | -2.51% |
Render | RENDER | 7,41 | 7,42 | 8,09 | -6.06% |
Algorand | ALGO | 0,444504 | 0,438458 | 0,477460 | -6.3% |
Bittensor | TAO | 450,38 | 444,83 | 494,62 | -7.63% |
Cronos | CRO | 0,133679 | 0,133359 | 0,148106 | -7.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Kaspa | KAS | 0,139839 | 0,139402 | 0,155905 | -8.22% |
MANTRA | OM | 3,68 | 3,67 | 3,88 | -4.25% |
Mantle | MNT | 1,04 | 1,03 | 1,15 | -9.2% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,31 | 1,43 | -5.99% |
Filecoin | FIL | 5,46 | 5,34 | 5,93 | -6% |
OKB | OKB | 56,53 | 54,26 | 59,87 | -5.35% |
Arbitrum | ARB | 0,77 | 0,75 | 0,83 | -5.05% |
Virtuals Protocol | VIRTUAL | 2,90 | 2,83 | 3,47 | -15.12% |
Cosmos Hub | ATOM | 6,63 | 6,54 | 7,17 | -4.01% |
Tokenize Xchange | TKX | 34,42 | 34,19 | 36,10 | -4.56% |
Ethena | ENA | 0,89 | 0,86 | 1,00 | -7.54% |
Gate | GT | 20,48 | 19,57 | 21,16 | -3.22% |
Bonk | BONK | 0,000033 | 0,000031 | 0,000035 | 6.16% |
Optimism | OP | 1,82 | 1,80 | 1,99 | -5.83% |
Celestia | TIA | 4,91 | 4,91 | 5,47 | -8.92% |
Stacks | STX | 1,58 | 1,58 | 1,73 | -5.93% |
Injective | INJ | 23,87 | 23,90 | 25,09 | -4.08% |
Theta Network | THETA | 2,28 | 2,27 | 2,53 | -8.13% |
Immutable | IMX | 1,32 | 1,31 | 1,43 | -6.19% |
Coinbase Wrapped BTC | CBBTC | 103.897,00 | 102.328,00 | 105.808,00 | 0.1% |
Sonic (prev. FTM) | S | 0,68 | 0,67 | 0,80 | -14.55% |
The Graph | GRT | 0,221500 | 0,217450 | 0,238391 | -5.75% |
XDC Network | XDC | 0,134816 | 0,125648 | 0,145191 | -2.19% |
Binance-Peg WETH | WETH | 3.295,78 | 3.235,98 | 3.519,98 | -4.06% |
Worldcoin | WLD | 2,15 | 2,10 | 2,37 | -4.59% |
Raydium | RAY | 6,74 | 5,75 | 7,19 | 10.05% |
Binance Staked SOL | BNSOL | 248,58 | 222,03 | 249,62 | 9.54% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 3.408,88 | 3.353,36 | 3.607,21 | -4.1% |
Movement | MOVE | 0,80 | 0,80 | 0,90 | -8.61% |
Lombard Staked BTC | LBTC | 104.077,00 | 101.835,00 | 106.025,00 | 0.81% |
dogwifhat | WIF | 1,80 | 1,80 | 1,97 | -3.07% |
Sei | SEI | 0,394140 | 0,391859 | 0,432582 | -6.92% |
Quant | QNT | 117,51 | 113,68 | 122,07 | -1.45% |
Pudgy Penguins | PENGU | 0,026894 | 0,026819 | 0,033336 | -18.53% |
Rocket Pool ETH | RETH | 3.686,74 | 3.628,71 | 3.931,70 | -3.82% |
Jupiter | JUP | 0,99 | 0,82 | 1,10 | 18.42% |
FLOKI | FLOKI | 0,000172 | 0,000172 | 0,000190 | -5.02% |
Fasttoken | FTN | 3,84 | 3,82 | 3,87 | -0.26% |
Flare | FLR | 0,028741 | 0,026973 | 0,032031 | 0.13% |
Fartcoin | FARTCOIN | 1,63 | 1,13 | 1,75 | 18.55% |
Lido DAO | LDO | 1,81 | 1,78 | 2,03 | -10.55% |
GALA | GALA | 0,037169 | 0,036561 | 0,042044 | -9.17% |
JasmyCoin | JASMY | 0,031761 | 0,031653 | 0,036289 | -5.57% |
The Sandbox | SAND | 0,63 | 0,61 | 0,69 | -6.37% |
Mantle Staked Ether | METH | 3.472,09 | 3.408,86 | 3.709,10 | -4.45% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.08% |
EOS | EOS | 0,92 | 0,90 | 1,00 | -7.23% |
Kaia | KAIA | 0,235833 | 0,236404 | 0,264708 | -1.46% |
Solv Protocol SolvBTC | SOLVBTC | 103.493,00 | 101.910,00 | 105.025,00 | 0.22% |
Tezos | XTZ | 1,33 | 1,32 | 1,43 | -6.57% |
NEXO | NEXO | 1,35 | 1,32 | 1,43 | -4.9% |
THORChain | RUNE | 3,82 | 3,75 | 4,12 | -5.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.961,00 | 0.39% |
Ethereum ETH | 3.299,39 | -3.98% |
XRP XRP | 3,20 | -1.68% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 242,40 | 9.95% |
BNB BNB | 703,06 | -2.92% |
Dogecoin DOGE | 0,397166 | -4.46% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 1,07 | -4.72% |
Lido Staked Ether STETH | 3.294,81 | -4.31% |
TRON TRX | 0,243505 | -1.53% |
Avalanche AVAX | 39,08 | -5.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 1,22 | 113,12% |
Fartcoin | FARTCOIN | 1,63 | 20,42% |
Jupiter | JUP | 0,99 | 18,74% |
Raydium | RAY | 6,74 | 11,87% |
Binance Staked SOL | BNSOL | 248,58 | 11,62% |
Solana | SOL | 242,40 | 10,26% |
Bonk | BONK | 0,000033 | 6,77% |
Lombard Staked BTC | LBTC | 104.077,00 | 4,22% |
Solv Protocol SolvBTC | SOLVBTC | 103.493,00 | 1,99% |
USDC | USDC | 1,00 | 1,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 28,39 | 561,78% |
Fartcoin | FARTCOIN | 1,63 | 18,55% |
Jupiter | JUP | 0,99 | 18,42% |
Raydium | RAY | 6,74 | 10,05% |
Binance Staked SOL | BNSOL | 248,58 | 9,54% |
Solana | SOL | 242,40 | 9,95% |
Bonk | BONK | 0,000033 | 6,16% |
Lombard Staked BTC | LBTC | 104.077,00 | 0,81% |
Bitcoin | BTC | 103.961,00 | 0,391910% |
Wrapped Bitcoin | WBTC | 103.675,00 | 0,336630% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026894 | -18,53% |
Virtuals Protocol | VIRTUAL | 2,90 | -15,12% |
Sonic (prev. FTM) | S | 0,68 | -14,55% |
Hyperliquid | HYPE | 20,21 | -13,13% |
Lido DAO | LDO | 1,81 | -10,55% |
Mantle | MNT | 1,04 | -9,20% |
GALA | GALA | 0,037169 | -9,17% |
Celestia | TIA | 4,91 | -8,92% |
Movement | MOVE | 0,80 | -8,61% |
Kaspa | KAS | 0,139839 | -8,22% |