Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 100.406,00 | 98.948,00 | 102.842,00 | 1.17% |
Ethereum | ETH | 3.157,70 | 3.147,96 | 3.228,22 | -0.41% |
XRP | XRP | 3,02 | 2,97 | 3,10 | 0.84% |
Tether | USDT | 0,96 | 0,96 | 0,97 | -0.86% |
Solana | SOL | 242,71 | 228,04 | 248,70 | 4.94% |
BNB | BNB | 667,92 | 656,05 | 675,14 | 0.97% |
Dogecoin | DOGE | 0,347603 | 0,332901 | 0,382132 | 4.05% |
USDC | USDC | 0,96 | 0,96 | 0,97 | -0.95% |
Cardano | ADA | 0,95 | 0,94 | 0,98 | 0.64% |
Lido Staked Ether | STETH | 3.150,15 | 3.143,39 | 3.224,55 | -0.59% |
TRON | TRX | 0,240298 | 0,230391 | 0,241858 | 3.78% |
Chainlink | LINK | 24,65 | 24,13 | 25,91 | 2.15% |
Avalanche | AVAX | 35,19 | 34,48 | 35,97 | 1.6% |
Sui | SUI | 4,35 | 4,23 | 4,58 | 2.77% |
Wrapped stETH | WSTETH | 3.753,94 | 3.739,52 | 3.829,09 | 0.19% |
Wrapped Bitcoin | WBTC | 100.387,00 | 98.933,00 | 102.723,00 | 1.47% |
Stellar | XLM | 0,412703 | 0,412161 | 0,435851 | -2.59% |
Toncoin | TON | 4,96 | 4,81 | 5,04 | 2.97% |
Hedera | HBAR | 0,308339 | 0,308603 | 0,332931 | -5.74% |
Shiba Inu | SHIB | 0,000020 | 0,000019 | 0,000020 | 0.21% |
Polkadot | DOT | 6,27 | 6,24 | 6,55 | 0.56% |
WETH | WETH | 3.158,11 | 3.148,68 | 3.232,99 | -0.28% |
LEO Token | LEO | 9,24 | 9,19 | 9,46 | -2.07% |
Bitcoin Cash | BCH | 424,80 | 417,55 | 435,55 | 1.69% |
Litecoin | LTC | 111,46 | 110,95 | 120,22 | -2.82% |
Hyperliquid | HYPE | 25,02 | 21,39 | 25,80 | 15.28% |
Bitget Token | BGB | 6,88 | 6,77 | 7,04 | -1.62% |
Official Trump | TRUMP | 39,77 | 35,77 | 46,20 | 8.15% |
Uniswap | UNI | 12,73 | 12,68 | 13,27 | -1.69% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | 2.42% |
Wrapped eETH | WEETH | 3.338,10 | 3.331,32 | 3.418,59 | -0.18% |
USDS | USDS | 0,96 | 0,96 | 0,97 | -0.89% |
NEAR Protocol | NEAR | 4,89 | 4,88 | 5,12 | -0.23% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,97 | -0.74% |
Aave | AAVE | 345,72 | 340,38 | 361,75 | 1.19% |
Aptos | APT | 8,26 | 8,04 | 8,60 | 2.82% |
Internet Computer | ICP | 9,03 | 9,00 | 9,73 | -4.1% |
Ondo | ONDO | 1,25 | 1,24 | 1,37 | -2.42% |
WhiteBIT Coin | WBT | 27,24 | 27,09 | 27,72 | -0.48% |
Ethereum Classic | ETC | 25,60 | 25,11 | 26,61 | 1.51% |
Cronos | CRO | 0,141294 | 0,127104 | 0,141750 | 11.16% |
VeChain | VET | 0,047258 | 0,045544 | 0,050510 | -5.22% |
Monero | XMR | 204,76 | 198,50 | 213,88 | 3.16% |
Mantle | MNT | 1,09 | 1,02 | 1,09 | 6.45% |
POL (ex-MATIC) | POL | 0,428978 | 0,427560 | 0,446326 | -1.34% |
Render | RENDER | 6,81 | 6,46 | 7,03 | 5.35% |
Dai | DAI | 0,96 | 0,96 | 0,97 | -0.99% |
Algorand | ALGO | 0,401127 | 0,394159 | 0,427305 | -3.31% |
MANTRA | OM | 3,40 | 3,40 | 3,58 | -0.38% |
Kaspa | KAS | 0,127672 | 0,125809 | 0,135081 | 1.48% |
Bittensor | TAO | 397,26 | 381,13 | 414,93 | 3.78% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,14 | 1,28 | 8.11% |
OKB | OKB | 53,63 | 53,06 | 57,64 | -6.64% |
Filecoin | FIL | 4,92 | 4,89 | 5,12 | 0.11% |
Arbitrum | ARB | 0,68 | 0,67 | 0,72 | 1.32% |
Virtuals Protocol | VIRTUAL | 2,78 | 2,40 | 2,92 | 12.22% |
Ethena | ENA | 0,87 | 0,84 | 0,93 | 2.03% |
Gate | GT | 21,09 | 20,11 | 21,49 | 4.74% |
Cosmos Hub | ATOM | 5,97 | 5,79 | 6,09 | 2.95% |
Bonk | BONK | 0,000031 | 0,000028 | 0,000034 | 12.07% |
Celestia | TIA | 4,68 | 4,46 | 4,79 | 4.88% |
Tokenize Xchange | TKX | 28,56 | 28,50 | 29,14 | -1.2% |
Coinbase Wrapped BTC | CBBTC | 100.604,00 | 98.904,00 | 102.865,00 | 1.2% |
Optimism | OP | 1,67 | 1,64 | 1,71 | 1.12% |
Raydium | RAY | 7,70 | 6,69 | 7,87 | 5.3% |
Stacks | STX | 1,39 | 1,36 | 1,46 | 2.19% |
Injective | INJ | 20,70 | 20,46 | 22,15 | 0.96% |
Theta Network | THETA | 2,01 | 1,96 | 2,08 | 1.75% |
Immutable | IMX | 1,15 | 1,15 | 1,23 | -0.17% |
Sonic (prev. FTM) | S | 0,62 | 0,54 | 0,62 | 13.57% |
Worldcoin | WLD | 2,04 | 1,81 | 2,18 | 12.63% |
Binance-Peg WETH | WETH | 3.161,89 | 3.148,40 | 3.226,92 | -0.38% |
The Graph | GRT | 0,192046 | 0,191729 | 0,203965 | -1.37% |
Lombard Staked BTC | LBTC | 100.660,00 | 98.861,00 | 102.822,00 | 1.39% |
Kelp DAO Restaked ETH | RSETH | 3.256,52 | 3.250,18 | 3.329,96 | -0.58% |
Binance Staked SOL | BNSOL | 249,21 | 234,72 | 255,60 | 5.24% |
XDC Network | XDC | 0,107953 | 0,108172 | 0,118447 | -8.03% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,98 | -0.85% |
Fartcoin | FARTCOIN | 1,66 | 1,48 | 1,88 | 8.34% |
Lido DAO | LDO | 1,82 | 1,79 | 1,91 | 1.74% |
Rocket Pool ETH | RETH | 3.529,07 | 3.520,93 | 3.600,79 | -0.11% |
Quant | QNT | 110,07 | 101,43 | 112,92 | 7.99% |
Fasttoken | FTN | 3,70 | 3,67 | 3,76 | -0.97% |
Flare | FLR | 0,027357 | 0,026841 | 0,029349 | -1.4% |
Movement | MOVE | 0,66 | 0,66 | 0,70 | -0.08% |
Sei | SEI | 0,338616 | 0,332637 | 0,356592 | 1.8% |
Mantle Staked Ether | METH | 3.320,41 | 3.308,76 | 3.399,35 | 0.35% |
Pudgy Penguins | PENGU | 0,022444 | 0,021642 | 0,023421 | -2.08% |
GALA | GALA | 0,032869 | 0,031705 | 0,033699 | 3.39% |
Jupiter | JUP | 0,82 | 0,82 | 0,89 | -4.9% |
dogwifhat | WIF | 1,37 | 1,32 | 1,46 | 3.81% |
sUSDS | SUSDS | 0,99 | 0,98 | 1,00 | -1.05% |
FLOKI | FLOKI | 0,000138 | 0,000133 | 0,000146 | 3.39% |
The Sandbox | SAND | 0,54 | 0,54 | 0,57 | -0.31% |
KuCoin | KCS | 10,85 | 10,77 | 11,06 | -0.62% |
NEXO | NEXO | 1,30 | 1,30 | 1,34 | -0.32% |
Marinade Staked SOL | MSOL | 304,79 | 285,55 | 312,90 | 5.41% |
JasmyCoin | JASMY | 0,026540 | 0,026378 | 0,027953 | -0.17% |
ai16z | AI16Z | 1,17 | 0,86 | 1,20 | 35.19% |
SPX6900 | SPX | 1,35 | 1,21 | 1,52 | 11.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 100.406,00 | 1.17% |
Ethereum ETH | 3.157,70 | -0.41% |
XRP XRP | 3,02 | 0.84% |
Tether USDT | 0,96 | -0.86% |
Solana SOL | 242,71 | 4.94% |
BNB BNB | 667,92 | 0.97% |
Dogecoin DOGE | 0,347603 | 4.05% |
USDC USDC | 0,96 | -0.95% |
Cardano ADA | 0,95 | 0.64% |
Lido Staked Ether STETH | 3.150,15 | -0.59% |
TRON TRX | 0,240298 | 3.78% |
Chainlink LINK | 24,65 | 2.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,17 | 35,26% |
sUSDS | SUSDS | 0,99 | 17,88% |
Hyperliquid | HYPE | 25,02 | 15,43% |
Worldcoin | WLD | 2,04 | 13,86% |
Sonic (prev. FTM) | S | 0,62 | 13,51% |
Bonk | BONK | 0,000031 | 12,12% |
Virtuals Protocol | VIRTUAL | 2,78 | 11,97% |
SPX6900 | SPX | 1,35 | 11,94% |
Cronos | CRO | 0,141294 | 10,74% |
Fartcoin | FARTCOIN | 1,66 | 8,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,17 | 35,19% |
Hyperliquid | HYPE | 25,02 | 15,28% |
Sonic (prev. FTM) | S | 0,62 | 13,57% |
Worldcoin | WLD | 2,04 | 12,63% |
Virtuals Protocol | VIRTUAL | 2,78 | 12,22% |
Bonk | BONK | 0,000031 | 12,07% |
SPX6900 | SPX | 1,35 | 11,88% |
Cronos | CRO | 0,141294 | 11,16% |
Fartcoin | FARTCOIN | 1,66 | 8,34% |
Official Trump | TRUMP | 39,77 | 8,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,107953 | -8,03% |
OKB | OKB | 53,63 | -6,64% |
Hedera | HBAR | 0,308339 | -5,74% |
VeChain | VET | 0,047258 | -5,22% |
Jupiter | JUP | 0,82 | -4,90% |
Internet Computer | ICP | 9,03 | -4,10% |
Algorand | ALGO | 0,401127 | -3,31% |
Litecoin | LTC | 111,46 | -2,82% |
Stellar | XLM | 0,412703 | -2,59% |
Ondo | ONDO | 1,25 | -2,42% |