Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.671.657,00 | 3.609.377,00 | 3.803.886,00 | -0.97% |
Ethereum | ETH | 115.810,00 | 113.715,00 | 117.525,00 | -0.26% |
XRP | XRP | 109,84 | 108,40 | 113,69 | -3.05% |
Tether | USDT | 35,65 | 35,34 | 35,90 | -0.03% |
Solana | SOL | 8.804,45 | 8.648,75 | 9.430,21 | -6.6% |
BNB | BNB | 24.345,00 | 24.160,00 | 24.924,00 | -2.02% |
USDC | USDC | 35,63 | 35,18 | 547,89 | -0.12% |
Dogecoin | DOGE | 12,29 | 12,25 | 13,04 | -4.03% |
Cardano | ADA | 34,59 | 33,98 | 35,96 | -2.05% |
Lido Staked Ether | STETH | 115.605,00 | 113.562,00 | 117.561,00 | -0.12% |
TRON | TRX | 8,85 | 8,71 | 9,12 | -2.54% |
Chainlink | LINK | 896,19 | 856,18 | 931,90 | -1.18% |
Avalanche | AVAX | 1.245,34 | 1.237,38 | 1.329,58 | -5.62% |
Wrapped stETH | WSTETH | 137.468,00 | 135.315,00 | 138.826,00 | -0.34% |
Wrapped Bitcoin | WBTC | 3.672.059,00 | 3.608.519,00 | 3.789.809,00 | -0.79% |
Stellar | XLM | 15,05 | 14,72 | 15,56 | -2.69% |
Toncoin | TON | 180,77 | 179,23 | 189,63 | -4.17% |
Sui | SUI | 149,45 | 149,41 | 161,27 | -7.29% |
Hedera | HBAR | 11,28 | 11,15 | 11,93 | -2.59% |
Shiba Inu | SHIB | 0,000702 | 0,000699 | 0,000731 | -2.97% |
WETH | WETH | 115.707,00 | 113.751,00 | 117.391,00 | -0.3% |
Polkadot | DOT | 222,62 | 221,04 | 232,02 | -3.87% |
LEO Token | LEO | 345,71 | 339,67 | 349,63 | 0.19% |
Litecoin | LTC | 4.061,28 | 3.973,43 | 4.174,80 | -1.84% |
Bitget Token | BGB | 255,41 | 249,54 | 258,65 | 0.91% |
Bitcoin Cash | BCH | 15.330,66 | 15.160,88 | 15.924,64 | -1.73% |
Uniswap | UNI | 446,55 | 441,52 | 464,27 | -3.67% |
Hyperliquid | HYPE | 792,36 | 790,18 | 901,92 | -12.07% |
Official Trump | TRUMP | 1.231,99 | 1.229,74 | 1.395,61 | -10.5% |
USDS | USDS | 35,69 | 35,12 | 36,15 | 0% |
Wrapped eETH | WEETH | 122.126,00 | 119.493,00 | 124.346,00 | -0.44% |
Pepe | PEPE | 0,000516 | 0,000513 | 0,000554 | -5.39% |
NEAR Protocol | NEAR | 174,22 | 173,11 | 184,54 | -5.37% |
Ethena USDe | USDE | 35,60 | 35,31 | 36,07 | 0% |
Aave | AAVE | 11.687,96 | 11.647,89 | 12.566,21 | -6.5% |
Aptos | APT | 290,64 | 289,47 | 305,47 | -4.56% |
Internet Computer | ICP | 323,76 | 320,65 | 336,52 | -0.45% |
Ethereum Classic | ETC | 998,14 | 949,52 | 1.029,76 | 4.4% |
Ondo | ONDO | 46,52 | 44,60 | 50,04 | 0.36% |
Mantle | MNT | 43,45 | 38,01 | 45,43 | 8.3% |
WhiteBIT Coin | WBT | 1.003,49 | 998,44 | 1.036,19 | -1.11% |
Monero | XMR | 7.671,94 | 7.591,71 | 8.089,47 | -3.08% |
VeChain | VET | 1,72 | 1,66 | 1,79 | 0.43% |
Cronos | CRO | 4,90 | 4,70 | 5,15 | -2.34% |
POL (ex-MATIC) | POL | 15,41 | 15,32 | 15,94 | -2.93% |
Dai | DAI | 35,65 | 35,42 | 35,88 | -0.07% |
Render | RENDER | 242,67 | 240,27 | 254,13 | -4.08% |
MANTRA | OM | 129,01 | 126,13 | 132,96 | -2.55% |
Jupiter | JUP | 27,67 | 27,18 | 29,07 | -4.73% |
Algorand | ALGO | 14,25 | 13,91 | 15,07 | -2.37% |
Kaspa | KAS | 4,63 | 4,50 | 4,73 | -1.6% |
OKB | OKB | 1.937,21 | 1.879,65 | 2.040,53 | -3.98% |
Artificial Superintelligence Alliance | FET | 43,62 | 42,60 | 46,23 | -5.35% |
Filecoin | FIL | 176,92 | 173,59 | 182,72 | -1.2% |
Bittensor | TAO | 13.327,91 | 13.285,61 | 14.526,36 | -8.13% |
Arbitrum | ARB | 24,76 | 24,39 | 25,63 | -1.8% |
Gate | GT | 801,87 | 776,12 | 831,35 | 1.85% |
Virtuals Protocol | VIRTUAL | 91,95 | 91,64 | 102,37 | -10.18% |
Cosmos Hub | ATOM | 212,35 | 209,16 | 222,87 | -4.41% |
Ethena | ENA | 28,87 | 28,79 | 31,16 | -7.13% |
Coinbase Wrapped BTC | CBBTC | 3.674.271,00 | 3.615.677,00 | 3.792.573,00 | -0.82% |
Raydium | RAY | 288,38 | 266,22 | 307,45 | 0.33% |
Tokenize Xchange | TKX | 1.033,28 | 1.012,23 | 1.079,88 | -4.03% |
Bonk | BONK | 0,001077 | 0,001069 | 0,001181 | -8.77% |
Optimism | OP | 59,52 | 59,09 | 61,75 | -3.39% |
Celestia | TIA | 160,19 | 159,04 | 169,92 | -5.62% |
Worldcoin | WLD | 78,40 | 75,27 | 84,98 | -7.23% |
Stacks | STX | 48,32 | 48,28 | 51,16 | -4.8% |
Immutable | IMX | 41,75 | 41,09 | 43,10 | -1.45% |
Injective | INJ | 732,14 | 725,58 | 777,59 | -4.77% |
Theta Network | THETA | 70,82 | 70,45 | 74,13 | -3.42% |
Binance-Peg WETH | WETH | 115.752,00 | 113.656,00 | 117.364,00 | -0.15% |
First Digital USD | FDUSD | 35,65 | 35,03 | 36,20 | -0.15% |
Kelp DAO Restaked ETH | RSETH | 119.744,00 | 117.261,00 | 121.974,00 | -0.09% |
Lombard Staked BTC | LBTC | 3.673.346,00 | 3.617.166,00 | 3.801.080,00 | -1.01% |
Sonic (prev. FTM) | S | 20,46 | 20,16 | 21,53 | -4.51% |
Binance Staked SOL | BNSOL | 9.061,62 | 8.901,08 | 9.726,96 | -6.84% |
XDC Network | XDC | 4,13 | 4,02 | 4,68 | -0.06% |
The Graph | GRT | 6,60 | 6,56 | 7,02 | -5.8% |
Fasttoken | FTN | 138,36 | 136,38 | 140,15 | 0.29% |
Rocket Pool ETH | RETH | 129.074,00 | 127.229,00 | 131.017,00 | -0.54% |
Lido DAO | LDO | 61,71 | 61,14 | 67,79 | -8.64% |
Quant | QNT | 3.801,10 | 3.771,49 | 4.078,32 | -6.66% |
Flare | FLR | 0,95 | 0,94 | 1,01 | -6.32% |
Movement | MOVE | 23,47 | 23,46 | 24,80 | -4.18% |
Mantle Staked Ether | METH | 123.359,00 | 117.975,00 | 124.476,00 | 0.96% |
Sei | SEI | 11,94 | 11,87 | 12,63 | -5.12% |
sUSDS | SUSDS | 36,78 | 36,29 | 37,35 | 0.43% |
Pudgy Penguins | PENGU | 0,83 | 0,83 | 0,92 | -8.68% |
KuCoin | KCS | 425,95 | 399,37 | 431,27 | 5.47% |
NEXO | NEXO | 49,54 | 47,33 | 49,78 | 1.11% |
GALA | GALA | 1,15 | 1,14 | 1,20 | -2.97% |
dogwifhat | WIF | 48,54 | 48,17 | 51,78 | -6.01% |
Fartcoin | FARTCOIN | 47,71 | 47,46 | 61,57 | -22.52% |
The Sandbox | SAND | 19,47 | 19,32 | 20,26 | -3.31% |
FLOKI | FLOKI | 0,004901 | 0,004878 | 0,005190 | -4.54% |
Marinade Staked SOL | MSOL | 11.074,48 | 10.886,91 | 11.891,02 | -6.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.657.810,00 | 3.596.767,00 | 3.781.495,00 | -1.49% |
JasmyCoin | JASMY | 0,92 | 0,91 | 0,98 | -4.53% |
Usual USD | USD0 | 35,60 | 35,10 | 36,22 | -0.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.671.657,00 | -0.97% |
Ethereum ETH | 115.810,00 | -0.26% |
XRP XRP | 109,84 | -3.05% |
Tether USDT | 35,65 | -0.03% |
Solana SOL | 8.804,45 | -6.6% |
BNB BNB | 24.345,00 | -2.02% |
USDC USDC | 35,63 | -0.12% |
Dogecoin DOGE | 12,29 | -4.03% |
Cardano ADA | 34,59 | -2.05% |
Lido Staked Ether STETH | 115.605,00 | -0.12% |
TRON TRX | 8,85 | -2.54% |
Chainlink LINK | 896,19 | -1.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 27,67 | 74,97% |
Mantle | MNT | 43,45 | 8,37% |
KuCoin | KCS | 425,95 | 5,42% |
sUSDS | SUSDS | 36,78 | 5,32% |
Ethereum Classic | ETC | 998,14 | 4,39% |
USDS | USDS | 35,69 | 2,03% |
Solv Protocol SolvBTC | SOLVBTC | 3.657.810,00 | 1,17% |
Gate | GT | 801,87 | 1,66% |
NEXO | NEXO | 49,54 | 0,98% |
USDC | USDC | 35,63 | 0,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 43,45 | 8,30% |
KuCoin | KCS | 425,95 | 5,47% |
Ethereum Classic | ETC | 998,14 | 4,40% |
Gate | GT | 801,87 | 1,85% |
NEXO | NEXO | 49,54 | 1,11% |
Mantle Staked Ether | METH | 123.359,00 | 0,96% |
Bitget Token | BGB | 255,41 | 0,91% |
sUSDS | SUSDS | 36,78 | 0,426180% |
Ondo | ONDO | 46,52 | 0,363050% |
Raydium | RAY | 288,38 | 0,329350% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 47,71 | -22,52% |
Hyperliquid | HYPE | 792,36 | -12,07% |
Official Trump | TRUMP | 1.231,99 | -10,50% |
Virtuals Protocol | VIRTUAL | 91,95 | -10,18% |
Bonk | BONK | 0,001077 | -8,77% |
Pudgy Penguins | PENGU | 0,83 | -8,68% |
Lido DAO | LDO | 61,71 | -8,64% |
Bittensor | TAO | 13.327,91 | -8,13% |
Sui | SUI | 149,45 | -7,29% |
Worldcoin | WLD | 78,40 | -7,23% |