Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.706.519,00 | 3.698.124,00 | 3.820.309,00 | -1.24% |
Ethereum | ETH | 116.667,00 | 116.487,00 | 119.936,00 | -1.18% |
XRP | XRP | 112,50 | 112,18 | 115,73 | -0.04% |
Tether | USDT | 35,65 | 35,51 | 35,75 | 0.35% |
Solana | SOL | 9.124,37 | 8.670,08 | 9.390,11 | 4.58% |
BNB | BNB | 24.645,00 | 24.482,00 | 25.054,00 | 0.44% |
Dogecoin | DOGE | 12,82 | 12,78 | 13,75 | -5.23% |
USDC | USDC | 35,65 | 35,48 | 35,73 | 0.44% |
Cardano | ADA | 35,31 | 35,01 | 36,58 | -1.13% |
Lido Staked Ether | STETH | 116.504,00 | 116.248,00 | 119.800,00 | -1.65% |
TRON | TRX | 9,11 | 8,59 | 9,18 | 5.96% |
Chainlink | LINK | 903,85 | 901,69 | 961,64 | -2.81% |
Avalanche | AVAX | 1.310,76 | 1.293,33 | 1.340,72 | 1.04% |
Sui | SUI | 164,46 | 159,43 | 170,37 | 2.89% |
Wrapped stETH | WSTETH | 139.479,00 | 138.955,00 | 142.192,00 | -0.23% |
Wrapped Bitcoin | WBTC | 3.704.267,00 | 3.693.629,00 | 3.812.458,00 | -0.94% |
Toncoin | TON | 190,58 | 183,07 | 190,66 | 3.73% |
Stellar | XLM | 15,38 | 15,31 | 16,19 | -2.41% |
Hedera | HBAR | 11,48 | 11,45 | 12,37 | -4.79% |
Shiba Inu | SHIB | 0,000724 | 0,000721 | 0,000758 | -2.95% |
Polkadot | DOT | 232,03 | 231,40 | 243,41 | -1.74% |
WETH | WETH | 116.587,00 | 116.381,00 | 120.020,00 | -1.14% |
LEO Token | LEO | 344,22 | 340,75 | 347,68 | -0.26% |
Litecoin | LTC | 4.144,25 | 4.093,98 | 4.368,99 | -3.82% |
Bitcoin Cash | BCH | 15.693,33 | 15.617,07 | 16.162,40 | -0.6% |
Hyperliquid | HYPE | 919,36 | 820,84 | 958,62 | 7.44% |
Bitget Token | BGB | 254,24 | 251,31 | 261,52 | -0.7% |
Uniswap | UNI | 471,06 | 469,82 | 492,89 | -2.53% |
Official Trump | TRUMP | 1.371,53 | 1.368,82 | 1.715,47 | -2.99% |
Wrapped eETH | WEETH | 123.454,00 | 123.014,00 | 126.695,00 | -2.32% |
Pepe | PEPE | 0,000551 | 0,000549 | 0,000581 | -2.49% |
USDS | USDS | 35,67 | 35,46 | 35,79 | 0.18% |
NEAR Protocol | NEAR | 183,26 | 181,50 | 190,02 | -0.15% |
Ethena USDe | USDE | 35,64 | 35,45 | 35,71 | 0.35% |
Aave | AAVE | 12.553,27 | 12.543,49 | 13.431,47 | -1.74% |
Aptos | APT | 304,89 | 303,22 | 319,18 | -0.14% |
Internet Computer | ICP | 331,93 | 331,67 | 361,46 | -5.61% |
Ondo | ONDO | 46,61 | 46,39 | 50,83 | -1.6% |
WhiteBIT Coin | WBT | 1.015,26 | 1.005,91 | 1.024,47 | -0.12% |
Ethereum Classic | ETC | 956,28 | 944,46 | 988,60 | -0.1% |
Monero | XMR | 7.633,76 | 7.531,65 | 7.936,76 | -0.83% |
Mantle | MNT | 41,16 | 38,46 | 42,36 | 3.41% |
VeChain | VET | 1,71 | 1,71 | 1,87 | -2.5% |
Cronos | CRO | 5,04 | 4,87 | 5,31 | 3.06% |
POL (ex-MATIC) | POL | 15,86 | 15,83 | 16,58 | -1.99% |
Render | RENDER | 255,61 | 245,00 | 261,32 | 4% |
Dai | DAI | 35,65 | 35,53 | 35,76 | 0.27% |
Algorand | ALGO | 14,70 | 14,62 | 15,86 | -4.37% |
OKB | OKB | 2.028,69 | 1.976,27 | 2.113,26 | -2.22% |
Artificial Superintelligence Alliance | FET | 46,57 | 43,33 | 47,53 | 7.09% |
MANTRA | OM | 125,21 | 122,67 | 132,94 | -2.6% |
Bittensor | TAO | 14.625,56 | 14.353,98 | 15.415,80 | 1.25% |
Kaspa | KAS | 4,63 | 4,61 | 5,01 | -4.77% |
Filecoin | FIL | 181,06 | 180,10 | 190,21 | -1.76% |
Arbitrum | ARB | 25,25 | 25,07 | 26,67 | -1.42% |
Virtuals Protocol | VIRTUAL | 110,50 | 91,40 | 110,59 | 20.03% |
Gate | GT | 789,71 | 774,18 | 831,92 | 0.05% |
Ethena | ENA | 31,63 | 31,51 | 34,43 | 0.09% |
Cosmos Hub | ATOM | 221,23 | 218,26 | 226,23 | 0.58% |
Bonk | BONK | 0,001133 | 0,001131 | 0,001258 | -7.17% |
Tokenize Xchange | TKX | 1.075,60 | 1.058,96 | 1.079,35 | 0.82% |
Celestia | TIA | 170,35 | 168,17 | 177,90 | 0.93% |
Coinbase Wrapped BTC | CBBTC | 3.701.691,00 | 3.701.589,00 | 3.817.747,00 | -1.39% |
Raydium | RAY | 286,32 | 257,86 | 292,72 | 10.6% |
Optimism | OP | 61,50 | 61,31 | 63,64 | -0.4% |
Worldcoin | WLD | 85,74 | 68,16 | 86,01 | 24.82% |
Stacks | STX | 51,04 | 50,94 | 54,07 | -2.55% |
Injective | INJ | 773,08 | 765,49 | 822,99 | -0.58% |
Theta Network | THETA | 73,74 | 73,40 | 77,27 | -0.37% |
Immutable | IMX | 42,58 | 42,50 | 45,67 | -1.9% |
Binance-Peg WETH | WETH | 116.689,00 | 116.717,00 | 119.888,00 | -1.76% |
Sonic (prev. FTM) | S | 21,65 | 21,35 | 23,19 | -1.63% |
The Graph | GRT | 7,10 | 7,09 | 7,57 | -3% |
Jupiter | JUP | 28,25 | 28,19 | 32,96 | -9.94% |
Binance Staked SOL | BNSOL | 9.372,60 | 8.927,29 | 9.621,85 | 4.42% |
Lombard Staked BTC | LBTC | 3.709.134,00 | 3.704.026,00 | 3.821.063,00 | -1.99% |
Kelp DAO Restaked ETH | RSETH | 120.320,00 | 120.175,00 | 123.716,00 | -1.14% |
First Digital USD | FDUSD | 35,61 | 35,27 | 35,94 | 0.59% |
Fartcoin | FARTCOIN | 63,63 | 55,12 | 69,74 | 0.2% |
XDC Network | XDC | 4,01 | 3,95 | 4,31 | -2.86% |
Lido DAO | LDO | 67,87 | 66,57 | 71,03 | 1.89% |
Quant | QNT | 4.111,09 | 3.818,25 | 4.228,71 | 7.35% |
Rocket Pool ETH | RETH | 130.351,00 | 130.151,00 | 133.741,00 | -1.23% |
Fasttoken | FTN | 137,78 | 136,36 | 138,19 | 0.97% |
Flare | FLR | 1,02 | 1,00 | 1,09 | -0.68% |
Pudgy Penguins | PENGU | 0,93 | 0,82 | 0,93 | 10.63% |
Movement | MOVE | 24,74 | 24,44 | 25,88 | -2.07% |
Sei | SEI | 12,46 | 12,42 | 13,25 | -1.95% |
Mantle Staked Ether | METH | 122.762,00 | 122.249,00 | 126.294,00 | -2.2% |
GALA | GALA | 1,19 | 1,19 | 1,25 | -2.37% |
dogwifhat | WIF | 50,52 | 50,28 | 54,12 | -2.25% |
FLOKI | FLOKI | 0,005113 | 0,005092 | 0,005414 | -1.84% |
sUSDS | SUSDS | 36,64 | 36,42 | 37,07 | 0.28% |
The Sandbox | SAND | 20,08 | 20,03 | 21,18 | -2.24% |
KuCoin | KCS | 398,58 | 397,25 | 409,76 | -1.74% |
Marinade Staked SOL | MSOL | 11.451,95 | 10.902,21 | 11.786,67 | 4.16% |
NEXO | NEXO | 48,52 | 48,17 | 49,81 | -0.71% |
JasmyCoin | JASMY | 0,98 | 0,97 | 1,04 | -3.15% |
SPX6900 | SPX | 49,76 | 48,71 | 56,55 | 0.64% |
Solv Protocol SolvBTC | SOLVBTC | 3.710.329,00 | 3.699.509,00 | 3.811.708,00 | -0.63% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.706.519,00 | -1.24% |
Ethereum ETH | 116.667,00 | -1.18% |
XRP XRP | 112,50 | -0.04% |
Tether USDT | 35,65 | 0.35% |
Solana SOL | 9.124,37 | 4.58% |
BNB BNB | 24.645,00 | 0.44% |
Dogecoin DOGE | 12,82 | -5.23% |
USDC USDC | 35,65 | 0.44% |
Cardano ADA | 35,31 | -1.13% |
Lido Staked Ether STETH | 116.504,00 | -1.65% |
TRON TRX | 9,11 | 5.96% |
Chainlink LINK | 903,85 | -2.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 28,25 | 25,94% |
Worldcoin | WLD | 85,74 | 24,80% |
Virtuals Protocol | VIRTUAL | 110,50 | 18,10% |
sUSDS | SUSDS | 36,64 | 13,57% |
Raydium | RAY | 286,32 | 10,11% |
Pudgy Penguins | PENGU | 0,93 | 9,60% |
Hyperliquid | HYPE | 919,36 | 7,35% |
Quant | QNT | 4.111,09 | 6,61% |
Artificial Superintelligence Alliance | FET | 46,57 | 6,28% |
USDC | USDC | 35,65 | 5,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 85,74 | 24,82% |
Virtuals Protocol | VIRTUAL | 110,50 | 20,03% |
Pudgy Penguins | PENGU | 0,93 | 10,63% |
Raydium | RAY | 286,32 | 10,60% |
Hyperliquid | HYPE | 919,36 | 7,44% |
Quant | QNT | 4.111,09 | 7,35% |
Artificial Superintelligence Alliance | FET | 46,57 | 7,09% |
TRON | TRX | 9,11 | 5,96% |
Solana | SOL | 9.124,37 | 4,58% |
Binance Staked SOL | BNSOL | 9.372,60 | 4,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 28,25 | -9,94% |
Bonk | BONK | 0,001133 | -7,17% |
Internet Computer | ICP | 331,93 | -5,61% |
Dogecoin | DOGE | 12,82 | -5,23% |
Hedera | HBAR | 11,48 | -4,79% |
Kaspa | KAS | 4,63 | -4,77% |
Algorand | ALGO | 14,70 | -4,37% |
Litecoin | LTC | 4.144,25 | -3,82% |
JasmyCoin | JASMY | 0,98 | -3,15% |
The Graph | GRT | 7,10 | -3,00% |