Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.093.637,00 | 2.048.706,00 | 2.101.359,00 | -0.04% |
Ethereum | ETH | 81.443,00 | 78.997,00 | 81.887,00 | -0.54% |
Tether | USDT | 34,25 | 34,04 | 34,34 | 0.09% |
BNB | BNB | 18.784,71 | 18.275,90 | 18.824,45 | -0.03% |
Solana | SOL | 4.737,86 | 4.566,57 | 4.860,35 | -2.46% |
USDC | USDC | 34,25 | 34,04 | 34,35 | 0.08% |
XRP | XRP | 18,08 | 17,45 | 18,43 | -1.91% |
Lido Staked Ether | STETH | 81.426,00 | 78.941,00 | 81.894,00 | -0.57% |
Dogecoin | DOGE | 3,69 | 3,47 | 3,68 | 2.01% |
TRON | TRX | 5,37 | 5,24 | 5,40 | 1.44% |
Toncoin | TON | 183,06 | 176,29 | 184,77 | 1.07% |
Cardano | ADA | 11,93 | 11,39 | 11,94 | 0.25% |
Avalanche | AVAX | 858,97 | 819,78 | 874,55 | -1.62% |
Wrapped stETH | WSTETH | 95.978,00 | 93.481,00 | 96.724,00 | -0.77% |
Shiba Inu | SHIB | 0,000569 | 0,000532 | 0,000570 | 0.03% |
Wrapped Bitcoin | WBTC | 2.090.597,00 | 2.047.127,00 | 2.095.504,00 | -0.09% |
WETH | WETH | 81.411,00 | 79.098,00 | 81.914,00 | -0.61% |
Chainlink | LINK | 370,42 | 354,24 | 370,38 | 0.11% |
Bitcoin Cash | BCH | 10.976,44 | 10.559,61 | 11.116,05 | 0.52% |
Polkadot | DOT | 142,28 | 136,71 | 142,62 | 0.24% |
Dai | DAI | 34,25 | 34,06 | 34,36 | 0.09% |
LEO Token | LEO | 202,65 | 197,39 | 202,79 | 2.51% |
NEAR Protocol | NEAR | 160,00 | 151,59 | 162,22 | -1.37% |
Uniswap | UNI | 230,18 | 218,67 | 230,33 | -0.04% |
Litecoin | LTC | 2.202,78 | 2.120,53 | 2.205,05 | 1.18% |
Sui | SUI | 57,43 | 55,31 | 66,14 | -13.09% |
Aptos | APT | 286,67 | 271,49 | 295,64 | 1.44% |
Wrapped eETH | WEETH | 85.457,00 | 82.862,00 | 85.885,00 | -0.49% |
Internet Computer | ICP | 279,31 | 263,22 | 280,33 | 0.51% |
Pepe | PEPE | 0,000304 | 0,000287 | 0,000320 | -5.13% |
Kaspa | KAS | 5,15 | 4,84 | 5,15 | 2.92% |
Bittensor | TAO | 17.272,62 | 16.195,30 | 18.220,76 | -5.2% |
Artificial Superintelligence Alliance | FET | 47,17 | 45,54 | 49,42 | -4.54% |
POL (ex-MATIC) | POL | 12,96 | 12,52 | 13,05 | 0.34% |
Stacks | STX | 64,35 | 58,55 | 65,90 | 1.09% |
Ethereum Classic | ETC | 636,04 | 616,24 | 636,76 | 2.46% |
Stellar | XLM | 3,12 | 3,02 | 3,12 | 0.46% |
Monero | XMR | 5.023,40 | 4.628,25 | 5.010,52 | 5.39% |
First Digital USD | FDUSD | 34,27 | 33,89 | 34,44 | 0.25% |
Ethena USDe | USDE | 34,22 | 34,01 | 34,28 | 0.01% |
OKB | OKB | 1.416,91 | 1.354,30 | 1.423,32 | 2.78% |
Immutable | IMX | 51,97 | 50,43 | 54,42 | -4.5% |
Aave | AAVE | 5.071,81 | 4.627,36 | 5.085,63 | 4.91% |
Cronos | CRO | 2,72 | 2,62 | 2,73 | -0.02% |
Filecoin | FIL | 123,30 | 117,41 | 124,34 | -0.77% |
Render | RENDER | 183,76 | 172,30 | 190,44 | -3.45% |
dogwifhat | WIF | 71,22 | 67,66 | 74,44 | -4.22% |
Arbitrum | ARB | 18,74 | 17,64 | 18,74 | 1.33% |
Hedera | HBAR | 1,79 | 1,71 | 1,80 | 0.1% |
Optimism | OP | 53,30 | 50,53 | 55,18 | -3.4% |
Injective | INJ | 661,03 | 635,43 | 694,65 | -4.84% |
Mantle | MNT | 19,74 | 19,09 | 19,80 | -0.27% |
VeChain | VET | 0,77 | 0,73 | 0,78 | -1.26% |
Cosmos Hub | ATOM | 152,80 | 144,71 | 153,41 | -0.38% |
Fantom | FTM | 20,79 | 20,20 | 22,49 | -7.55% |
WhiteBIT Coin | WBT | 389,65 | 384,87 | 390,66 | 0.57% |
THORChain | RUNE | 156,97 | 151,54 | 159,64 | -1.56% |
The Graph | GRT | 5,32 | 5,06 | 5,40 | -1.6% |
Binance-Peg WETH | WETH | 81.311,00 | 78.814,00 | 81.923,00 | -0.75% |
Bonk | BONK | 0,000688 | 0,000666 | 0,000769 | -10.35% |
Sei | SEI | 13,48 | 13,09 | 14,73 | -8.46% |
Bitget Token | BGB | 33,80 | 32,82 | 33,79 | 1.71% |
Rocket Pool ETH | RETH | 91.099,00 | 88.516,00 | 91.663,00 | -0.62% |
Maker | MKR | 49.591,00 | 48.044,00 | 50.370,00 | -1.55% |
FLOKI | FLOKI | 0,004441 | 0,004259 | 0,004578 | -3.01% |
Solv Protocol SolvBTC | SOLVBTC | 2.088.894,00 | 2.044.607,00 | 2.098.170,00 | -0.16% |
Theta Network | THETA | 42,71 | 40,54 | 43,13 | -0.94% |
Helium | HNT | 241,39 | 234,52 | 253,97 | 0.3% |
Mantle Staked Ether | METH | 85.046,00 | 82.181,00 | 85.596,00 | -0.64% |
Arweave | AR | 623,73 | 590,33 | 635,49 | -1.85% |
Pyth Network | PYTH | 10,70 | 10,37 | 11,47 | -6.74% |
MANTRA | OM | 44,17 | 41,49 | 44,20 | 1.17% |
Gate | GT | 290,39 | 283,20 | 290,47 | 0.49% |
Celestia | TIA | 169,80 | 154,66 | 169,73 | 1% |
Algorand | ALGO | 4,27 | 4,06 | 4,27 | 0.64% |
Polygon | MATIC | 12,95 | 12,51 | 13,00 | 0.15% |
Jupiter | JUP | 25,73 | 24,76 | 26,73 | -3.75% |
Quant | QNT | 2.358,33 | 2.296,57 | 2.372,06 | 0.51% |
Ondo | ONDO | 23,77 | 22,56 | 24,52 | -2.88% |
Popcat | POPCAT | 33,35 | 31,11 | 35,89 | -6.61% |
JasmyCoin | JASMY | 0,67 | 0,63 | 0,67 | -1.16% |
KuCoin | KCS | 261,65 | 252,23 | 262,88 | -0.27% |
Lido DAO | LDO | 35,13 | 33,95 | 36,03 | -2.4% |
Bitcoin SV | BSV | 1.542,83 | 1.483,61 | 1.573,24 | -1.13% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -1.04% |
ether.fi Staked ETH | EETH | 81.311,00 | 78.704,00 | 81.883,00 | -0.7% |
Core | CORE | 31,02 | 28,79 | 30,95 | 0.86% |
Worldcoin | WLD | 56,54 | 52,71 | 56,39 | 1.07% |
Wormhole | W | 10,93 | 10,57 | 12,14 | -7.82% |
Flow | FLOW | 18,27 | 17,46 | 18,31 | -0.23% |
Fasttoken | FTN | 85,00 | 80,77 | 85,18 | 4.61% |
Brett | BRETT | 2,76 | 2,69 | 2,89 | -4.45% |
Ethena | ENA | 9,92 | 9,37 | 10,92 | -8.64% |
Beam | BEAM | 0,53 | 0,50 | 0,55 | -4.78% |
Renzo Restaked ETH | EZETH | 82.960,00 | 80.603,00 | 83.424,00 | -0.56% |
GALA | GALA | 0,67 | 0,63 | 0,69 | -2.12% |
Flare | FLR | 0,54 | 0,52 | 0,60 | -6.25% |
USDD | USDD | 34,16 | 33,92 | 34,27 | 0.01% |
Notcoin | NOT | 0,245103 | 0,238208 | 0,260700 | -5.8% |
Klaytn | KLAY | 4,31 | 4,12 | 4,35 | -0.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.093.637,00 | -0.04% |
Ethereum ETH | 81.443,00 | -0.54% |
Tether USDT | 34,25 | 0.09% |
BNB BNB | 18.784,71 | -0.03% |
Solana SOL | 4.737,86 | -2.46% |
USDC USDC | 34,25 | 0.08% |
XRP XRP | 18,08 | -1.91% |
Lido Staked Ether STETH | 81.426,00 | -0.57% |
Dogecoin DOGE | 3,69 | 2.01% |
TRON TRX | 5,37 | 1.44% |
Toncoin TON | 183,06 | 1.07% |
Cardano ADA | 11,93 | 0.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.023,40 | 5,22% |
Aave | AAVE | 5.071,81 | 4,83% |
Fasttoken | FTN | 85,00 | 4,60% |
Kaspa | KAS | 5,15 | 2,85% |
OKB | OKB | 1.416,91 | 2,78% |
Ethereum Classic | ETC | 636,04 | 2,34% |
LEO Token | LEO | 202,65 | 2,31% |
Stacks | STX | 64,35 | 1,99% |
Dogecoin | DOGE | 3,69 | 1,66% |
Bitget Token | BGB | 33,80 | 1,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.023,40 | 5,39% |
Aave | AAVE | 5.071,81 | 4,91% |
Fasttoken | FTN | 85,00 | 4,61% |
Kaspa | KAS | 5,15 | 2,92% |
OKB | OKB | 1.416,91 | 2,78% |
LEO Token | LEO | 202,65 | 2,51% |
Ethereum Classic | ETC | 636,04 | 2,46% |
Dogecoin | DOGE | 3,69 | 2,01% |
Bitget Token | BGB | 33,80 | 1,71% |
TRON | TRX | 5,37 | 1,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 57,43 | -13,09% |
Bonk | BONK | 0,000688 | -10,35% |
Ethena | ENA | 9,92 | -8,64% |
Sei | SEI | 13,48 | -8,46% |
Wormhole | W | 10,93 | -7,82% |
Fantom | FTM | 20,79 | -7,55% |
Pyth Network | PYTH | 10,70 | -6,74% |
Popcat | POPCAT | 33,35 | -6,61% |
Flare | FLR | 0,54 | -6,25% |
Notcoin | NOT | 0,245103 | -5,80% |