Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.521.545,00 | 3.468.983,00 | 3.576.392,00 | -0.43% |
Ethereum | ETH | 137.649,00 | 134.279,00 | 139.010,00 | -0.4% |
XRP | XRP | 85,67 | 80,18 | 85,82 | 1.58% |
Tether | USDT | 34,96 | 34,80 | 35,01 | 0.06% |
Solana | SOL | 7.818,67 | 7.777,88 | 8.169,38 | -3.17% |
BNB | BNB | 25.102,00 | 24.422,00 | 25.169,00 | 0.49% |
Dogecoin | DOGE | 14,31 | 13,98 | 14,57 | -0.91% |
USDC | USDC | 34,96 | 34,78 | 35,01 | 0.15% |
Cardano | ADA | 38,90 | 37,81 | 40,13 | -1.75% |
Lido Staked Ether | STETH | 137.368,00 | 134.085,00 | 138.703,00 | -0.47% |
TRON | TRX | 10,09 | 9,97 | 10,77 | -3.62% |
Avalanche | AVAX | 1.819,15 | 1.794,27 | 1.916,60 | 0.05% |
Chainlink | LINK | 987,70 | 938,95 | 1.072,28 | 0.95% |
Shiba Inu | SHIB | 0,000983 | 0,000962 | 0,001018 | -2.03% |
Wrapped stETH | WSTETH | 163.188,00 | 159.988,00 | 164.491,00 | -0.46% |
Toncoin | TON | 223,21 | 219,46 | 226,23 | 0.09% |
Sui | SUI | 168,15 | 158,77 | 168,35 | 2.97% |
Polkadot | DOT | 317,53 | 307,84 | 326,39 | -1.05% |
Wrapped Bitcoin | WBTC | 3.505.170,00 | 3.460.245,00 | 3.558.260,00 | -0.48% |
Stellar | XLM | 15,60 | 14,43 | 15,64 | 3.02% |
Hedera | HBAR | 10,92 | 10,06 | 11,47 | 6.07% |
WETH | WETH | 137.474,00 | 134.349,00 | 138.878,00 | -0.45% |
Bitcoin Cash | BCH | 18.737,67 | 18.435,48 | 19.387,49 | -2.45% |
Uniswap | UNI | 604,53 | 601,09 | 643,29 | -5.69% |
Pepe | PEPE | 0,000855 | 0,000810 | 0,000865 | -0.38% |
Litecoin | LTC | 4.239,40 | 4.111,52 | 4.338,20 | 0.32% |
LEO Token | LEO | 329,31 | 319,28 | 337,70 | -2.24% |
NEAR Protocol | NEAR | 242,75 | 236,53 | 254,97 | -1.46% |
Aptos | APT | 494,39 | 470,10 | 504,97 | 3.94% |
Wrapped eETH | WEETH | 145.532,00 | 141.862,00 | 146.687,00 | -0.21% |
Internet Computer | ICP | 469,46 | 461,79 | 492,48 | -1.17% |
Hyperliquid | HYPE | 614,34 | 595,77 | 654,58 | -5.42% |
Ethena USDe | USDE | 34,98 | 34,84 | 35,07 | 0.02% |
Aave | AAVE | 12.790,68 | 12.538,91 | 13.511,73 | -2.63% |
POL (ex-MATIC) | POL | 21,71 | 21,31 | 22,69 | -3.17% |
USDS | USDS | 34,93 | 34,59 | 35,13 | 0.16% |
Ethereum Classic | ETC | 1.195,08 | 1.160,78 | 1.221,42 | -1.14% |
Cronos | CRO | 6,48 | 6,31 | 6,78 | -1.11% |
Render | RENDER | 326,56 | 319,26 | 346,69 | -4.64% |
VeChain | VET | 2,07 | 2,01 | 2,17 | -3% |
Artificial Superintelligence Alliance | FET | 62,25 | 61,02 | 65,01 | -3.14% |
Bitget Token | BGB | 112,23 | 107,69 | 116,88 | -0.9% |
Arbitrum | ARB | 36,71 | 35,08 | 38,25 | -2.42% |
Bittensor | TAO | 20.277,00 | 19.734,20 | 21.488,00 | -4.17% |
Mantle | MNT | 43,94 | 43,48 | 45,57 | -2.9% |
Filecoin | FIL | 235,99 | 228,47 | 242,79 | -1.55% |
Kaspa | KAS | 5,63 | 5,56 | 5,94 | -4.81% |
Monero | XMR | 7.221,16 | 6.806,07 | 7.484,60 | 4.96% |
MANTRA | OM | 135,89 | 134,42 | 146,35 | -6% |
Algorand | ALGO | 15,26 | 14,57 | 15,74 | -2.31% |
WhiteBIT Coin | WBT | 875,59 | 862,93 | 876,51 | 0.09% |
Cosmos Hub | ATOM | 317,48 | 307,07 | 322,23 | 1.45% |
Fantom | FTM | 43,83 | 41,87 | 44,66 | -0.86% |
Stacks | STX | 80,62 | 78,91 | 84,56 | -3.5% |
Dai | DAI | 34,96 | 34,72 | 35,03 | 0.1% |
OKB | OKB | 1.918,20 | 1.886,35 | 1.970,91 | -2.42% |
Optimism | OP | 90,88 | 86,69 | 92,80 | -0.12% |
Immutable | IMX | 67,09 | 66,75 | 69,63 | -1.9% |
Celestia | TIA | 250,90 | 246,97 | 264,24 | -3.11% |
Ethena | ENA | 35,77 | 35,60 | 38,17 | -5.32% |
Bonk | BONK | 0,001386 | 0,001296 | 0,001400 | 1.27% |
dogwifhat | WIF | 102,93 | 100,53 | 108,84 | -3.81% |
Injective | INJ | 1.015,77 | 990,38 | 1.054,13 | -2.78% |
Ondo | ONDO | 68,26 | 60,75 | 68,47 | 7.58% |
The Graph | GRT | 9,87 | 9,62 | 10,29 | -2.75% |
Theta Network | THETA | 94,00 | 91,12 | 96,10 | -1.87% |
Solana Swap | SOS | 152,41 | 151,45 | 163,39 | -5.22% |
Sei | SEI | 21,05 | 20,40 | 22,13 | -3.29% |
Binance-Peg WETH | WETH | 137.099,00 | 134.297,00 | 138.985,00 | -0.85% |
FLOKI | FLOKI | 0,008508 | 0,008166 | 0,008665 | 0.33% |
Worldcoin | WLD | 107,25 | 104,99 | 111,12 | -2.56% |
Virtuals Protocol | VIRTUAL | 81,63 | 66,30 | 83,20 | 23.12% |
JasmyCoin | JASMY | 1,61 | 1,44 | 1,62 | 6.2% |
THORChain | RUNE | 227,60 | 219,07 | 231,49 | 0.22% |
GALA | GALA | 1,82 | 1,74 | 1,85 | 0.95% |
Coinbase Wrapped BTC | CBBTC | 3.518.205,00 | 3.469.378,00 | 3.573.612,00 | -0.42% |
Quant | QNT | 4.894,20 | 4.788,69 | 5.003,32 | -0.96% |
Rocket Pool ETH | RETH | 154.058,00 | 150.854,00 | 155.683,00 | -0.47% |
Lido DAO | LDO | 76,40 | 75,91 | 82,54 | -2.8% |
Beam | BEAM | 1,27 | 1,15 | 1,28 | 3.94% |
Kelp DAO Restaked ETH | RSETH | 141.992,00 | 138.708,00 | 143.515,00 | -0.36% |
The Sandbox | SAND | 27,30 | 26,20 | 28,11 | -1.36% |
First Digital USD | FDUSD | 35,09 | 34,49 | 35,27 | 0.39% |
Maker | MKR | 72.434,00 | 69.764,00 | 74.749,00 | -0.51% |
Mantle Staked Ether | METH | 144.668,00 | 141.081,00 | 146.172,00 | -0.25% |
Brett | BRETT | 6,20 | 6,07 | 6,46 | -3.22% |
Flare | FLR | 1,06 | 1,01 | 1,08 | 1.77% |
EOS | EOS | 37,86 | 36,88 | 39,49 | -2.12% |
KuCoin | KCS | 472,64 | 464,44 | 475,38 | -0.02% |
Gate | GT | 450,42 | 419,83 | 482,14 | 1.96% |
Pyth Network | PYTH | 15,60 | 15,13 | 16,05 | -1.19% |
Kaia | KAIA | 9,53 | 9,34 | 9,94 | -3.2% |
Raydium | RAY | 188,76 | 180,49 | 193,50 | -1.81% |
dYdX | DYDX | 75,85 | 74,65 | 82,68 | -6.67% |
Renzo Restaked ETH | EZETH | 141.490,00 | 138.221,00 | 142.856,00 | -0.43% |
Aerodrome Finance | AERO | 75,49 | 73,39 | 80,50 | -4.92% |
Flow | FLOW | 34,33 | 33,64 | 35,42 | -2.03% |
Arweave | AR | 812,74 | 791,99 | 823,06 | -0.44% |
Jupiter | JUP | 39,23 | 38,77 | 41,48 | -4.51% |
NEXO | NEXO | 52,70 | 51,35 | 52,74 | 1.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.521.545,00 | -0.43% |
Ethereum ETH | 137.649,00 | -0.4% |
XRP XRP | 85,67 | 1.58% |
Tether USDT | 34,96 | 0.06% |
Solana SOL | 7.818,67 | -3.17% |
BNB BNB | 25.102,00 | 0.49% |
Dogecoin DOGE | 14,31 | -0.91% |
USDC USDC | 34,96 | 0.15% |
Cardano ADA | 38,90 | -1.75% |
Lido Staked Ether STETH | 137.368,00 | -0.47% |
TRON TRX | 10,09 | -3.62% |
Avalanche AVAX | 1.819,15 | 0.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 81,63 | 23,45% |
First Digital USD | FDUSD | 35,09 | 8,90% |
Ondo | ONDO | 68,26 | 7,95% |
Aptos | APT | 494,39 | 7,46% |
JasmyCoin | JASMY | 1,61 | 6,01% |
Hedera | HBAR | 10,92 | 5,76% |
Monero | XMR | 7.221,16 | 5,24% |
Beam | BEAM | 1,27 | 4,14% |
Stellar | XLM | 15,60 | 3,25% |
Sui | SUI | 168,15 | 2,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 81,63 | 23,12% |
Ondo | ONDO | 68,26 | 7,58% |
JasmyCoin | JASMY | 1,61 | 6,20% |
Hedera | HBAR | 10,92 | 6,07% |
Monero | XMR | 7.221,16 | 4,96% |
Beam | BEAM | 1,27 | 3,94% |
Aptos | APT | 494,39 | 3,94% |
Stellar | XLM | 15,60 | 3,02% |
Sui | SUI | 168,15 | 2,97% |
Gate | GT | 450,42 | 1,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dYdX | DYDX | 75,85 | -6,67% |
MANTRA | OM | 135,89 | -6,00% |
Uniswap | UNI | 604,53 | -5,69% |
Hyperliquid | HYPE | 614,34 | -5,42% |
Ethena | ENA | 35,77 | -5,32% |
Solana Swap | SOS | 152,41 | -5,22% |
Aerodrome Finance | AERO | 75,49 | -4,92% |
Kaspa | KAS | 5,63 | -4,81% |
Render | RENDER | 326,56 | -4,64% |
Jupiter | JUP | 39,23 | -4,51% |