Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.549.839,00 | 3.492.858,00 | 3.588.189,00 | 1.16% |
Ethereum | ETH | 136.031,00 | 135.770,00 | 138.596,00 | -0.5% |
Tether | USDT | 34,95 | 34,75 | 35,07 | -0.03% |
XRP | XRP | 84,84 | 82,14 | 87,91 | 3.29% |
Solana | SOL | 7.832,51 | 7.718,05 | 7.938,22 | -0.94% |
BNB | BNB | 25.127,00 | 24.712,00 | 25.600,00 | 0.12% |
Dogecoin | DOGE | 14,15 | 13,99 | 14,43 | -0.16% |
USDC | USDC | 34,95 | 34,83 | 35,07 | 0.01% |
Cardano | ADA | 38,27 | 37,98 | 39,49 | -1.04% |
Lido Staked Ether | STETH | 135.284,00 | 135.278,00 | 138.421,00 | -1.04% |
TRON | TRX | 10,28 | 9,99 | 10,37 | 2.22% |
Avalanche | AVAX | 1.845,92 | 1.781,19 | 1.878,19 | 1.46% |
Chainlink | LINK | 1.035,14 | 965,79 | 1.057,71 | 4.25% |
Shiba Inu | SHIB | 0,000977 | 0,000971 | 0,001006 | -0.18% |
Wrapped stETH | WSTETH | 161.498,00 | 161.270,00 | 164.265,00 | -0.45% |
Toncoin | TON | 217,97 | 217,42 | 224,45 | -2.69% |
Wrapped Bitcoin | WBTC | 3.534.423,00 | 3.480.400,00 | 3.572.682,00 | 1.07% |
Sui | SUI | 162,53 | 161,96 | 170,76 | -2.84% |
Polkadot | DOT | 305,35 | 305,25 | 321,74 | -3.57% |
Stellar | XLM | 15,02 | 15,01 | 15,71 | -0.02% |
Hedera | HBAR | 10,48 | 10,45 | 11,47 | -8.51% |
WETH | WETH | 136.059,00 | 135.867,00 | 138.428,00 | -0.5% |
Bitcoin Cash | BCH | 18.734,75 | 18.501,48 | 19.229,53 | 0.77% |
Uniswap | UNI | 597,93 | 594,43 | 620,32 | -1.33% |
Pepe | PEPE | 0,000838 | 0,000828 | 0,000870 | 0.86% |
Litecoin | LTC | 4.236,55 | 4.140,21 | 4.359,45 | 0.39% |
LEO Token | LEO | 329,19 | 326,90 | 331,90 | 0.4% |
NEAR Protocol | NEAR | 236,26 | 236,14 | 246,06 | -2.31% |
Aptos | APT | 486,04 | 485,66 | 512,06 | -2.95% |
Wrapped eETH | WEETH | 143.540,00 | 143.320,00 | 145.704,00 | -0.39% |
Hyperliquid | HYPE | 723,26 | 603,88 | 762,61 | 17% |
Internet Computer | ICP | 458,64 | 458,19 | 480,37 | -3.62% |
Ethena USDe | USDE | 35,01 | 34,87 | 35,11 | 0.02% |
Aave | AAVE | 13.327,45 | 12.374,25 | 13.698,01 | 3.23% |
USDS | USDS | 34,96 | 34,83 | 35,09 | 0.04% |
POL (ex-MATIC) | POL | 21,32 | 21,29 | 21,97 | -2.06% |
Ethereum Classic | ETC | 1.161,89 | 1.161,19 | 1.208,23 | -2.15% |
Cronos | CRO | 6,29 | 6,29 | 6,58 | -3.12% |
Render | RENDER | 319,71 | 319,70 | 332,64 | -2.21% |
VeChain | VET | 2,03 | 2,03 | 2,12 | -2.08% |
Artificial Superintelligence Alliance | FET | 61,33 | 61,25 | 63,71 | -1.72% |
Bitget Token | BGB | 109,77 | 110,13 | 116,53 | -2.68% |
Bittensor | TAO | 20.083,00 | 19.858,59 | 20.534,00 | -0.5% |
Arbitrum | ARB | 35,40 | 35,37 | 37,06 | -3.35% |
Mantle | MNT | 42,80 | 42,78 | 44,71 | -3.71% |
Filecoin | FIL | 231,34 | 230,98 | 238,84 | -1.71% |
Kaspa | KAS | 5,52 | 5,50 | 5,70 | -2.25% |
Monero | XMR | 7.397,74 | 7.051,22 | 7.689,87 | 2.52% |
MANTRA | OM | 139,77 | 134,42 | 141,31 | 2.87% |
WhiteBIT Coin | WBT | 877,79 | 870,53 | 883,67 | 0.65% |
Cosmos Hub | ATOM | 315,37 | 312,59 | 325,52 | -0.95% |
Fantom | FTM | 43,84 | 42,42 | 46,20 | 3.21% |
Algorand | ALGO | 14,76 | 14,76 | 15,74 | -5.98% |
Stacks | STX | 79,69 | 79,04 | 82,74 | -1.32% |
Dai | DAI | 34,94 | 34,74 | 35,11 | -0.01% |
OKB | OKB | 1.905,00 | 1.904,80 | 1.936,55 | -0.25% |
Optimism | OP | 90,66 | 88,28 | 92,56 | -0.86% |
Immutable | IMX | 66,14 | 65,86 | 68,21 | -1.63% |
Celestia | TIA | 241,22 | 240,95 | 254,63 | -4.98% |
Ethena | ENA | 34,77 | 34,19 | 36,24 | -3.68% |
dogwifhat | WIF | 101,89 | 100,40 | 104,46 | -0.36% |
Bonk | BONK | 0,001318 | 0,001317 | 0,001405 | -1.93% |
Injective | INJ | 984,23 | 984,46 | 1.033,94 | -2.81% |
Ondo | ONDO | 65,37 | 64,70 | 69,67 | 0.7% |
Theta Network | THETA | 93,33 | 92,72 | 98,39 | -1.91% |
The Graph | GRT | 9,69 | 9,69 | 10,13 | -2.13% |
Virtuals Protocol | VIRTUAL | 88,50 | 79,27 | 91,37 | 9.43% |
Solana Swap | SOS | 149,35 | 150,00 | 154,78 | -3.09% |
Sei | SEI | 20,77 | 20,65 | 21,33 | -1.13% |
Binance-Peg WETH | WETH | 136.288,00 | 135.420,00 | 138.701,00 | -0.24% |
Worldcoin | WLD | 105,43 | 105,14 | 108,83 | -1.68% |
FLOKI | FLOKI | 0,008263 | 0,008258 | 0,008573 | -1.23% |
THORChain | RUNE | 220,18 | 220,26 | 233,31 | -3.6% |
JasmyCoin | JASMY | 1,55 | 1,55 | 1,68 | -1.89% |
GALA | GALA | 1,75 | 1,75 | 1,84 | -4.1% |
Coinbase Wrapped BTC | CBBTC | 3.551.689,00 | 3.492.339,00 | 3.584.674,00 | 1.31% |
Quant | QNT | 4.914,87 | 4.846,20 | 5.033,53 | -0.04% |
Lido DAO | LDO | 79,68 | 74,95 | 81,29 | 4.07% |
First Digital USD | FDUSD | 35,03 | 34,62 | 35,32 | 0.09% |
Rocket Pool ETH | RETH | 152.521,00 | 152.466,00 | 155.220,00 | -0.41% |
Kelp DAO Restaked ETH | RSETH | 140.245,00 | 140.132,00 | 142.758,00 | -0.39% |
Beam | BEAM | 1,24 | 1,24 | 1,29 | -0.59% |
The Sandbox | SAND | 26,31 | 26,28 | 27,56 | -3.04% |
Mantle Staked Ether | METH | 142.952,00 | 142.419,00 | 145.736,00 | -0.61% |
Maker | MKR | 70.585,00 | 70.565,00 | 74.663,00 | -2.41% |
Brett | BRETT | 6,10 | 6,04 | 6,32 | -0.84% |
Kaia | KAIA | 10,26 | 9,43 | 11,11 | 6.99% |
Flare | FLR | 1,09 | 1,04 | 1,13 | 4.06% |
Gate | GT | 460,69 | 449,93 | 468,28 | 1.36% |
KuCoin | KCS | 469,67 | 466,62 | 476,14 | -1.14% |
Pyth Network | PYTH | 15,61 | 15,47 | 16,36 | 0.02% |
EOS | EOS | 37,24 | 37,21 | 38,95 | -1.18% |
Raydium | RAY | 192,76 | 183,70 | 196,35 | 3.93% |
Curve DAO | CRV | 43,43 | 39,14 | 45,19 | 5.37% |
Tokenize Xchange | TKX | 665,84 | 650,56 | 666,99 | 1.6% |
dYdX | DYDX | 74,30 | 74,11 | 77,24 | -1.82% |
Renzo Restaked ETH | EZETH | 139.961,00 | 139.769,00 | 142.470,00 | -0.45% |
Flow | FLOW | 33,68 | 33,66 | 35,02 | -2.46% |
Jupiter | JUP | 38,49 | 38,49 | 40,07 | -2.33% |
Solv Protocol SolvBTC | SOLVBTC | 3.530.610,00 | 3.478.680,00 | 3.564.976,00 | 0.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.549.839,00 | 1.16% |
Ethereum ETH | 136.031,00 | -0.5% |
Tether USDT | 34,95 | -0.03% |
XRP XRP | 84,84 | 3.29% |
Solana SOL | 7.832,51 | -0.94% |
BNB BNB | 25.127,00 | 0.12% |
Dogecoin DOGE | 14,15 | -0.16% |
USDC USDC | 34,95 | 0.01% |
Cardano ADA | 38,27 | -1.04% |
Lido Staked Ether STETH | 135.284,00 | -1.04% |
TRON TRX | 10,28 | 2.22% |
Avalanche AVAX | 1.845,92 | 1.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 723,26 | 16,82% |
First Digital USD | FDUSD | 35,03 | 16,77% |
Virtuals Protocol | VIRTUAL | 88,50 | 10,31% |
Kaia | KAIA | 10,26 | 6,81% |
Curve DAO | CRV | 43,43 | 5,37% |
Chainlink | LINK | 1.035,14 | 4,46% |
Lido DAO | LDO | 79,68 | 4,29% |
Raydium | RAY | 192,76 | 3,99% |
Fantom | FTM | 43,84 | 3,49% |
XRP | XRP | 84,84 | 3,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 723,26 | 17,00% |
Virtuals Protocol | VIRTUAL | 88,50 | 9,43% |
Kaia | KAIA | 10,26 | 6,99% |
Curve DAO | CRV | 43,43 | 5,37% |
Chainlink | LINK | 1.035,14 | 4,25% |
Lido DAO | LDO | 79,68 | 4,07% |
Flare | FLR | 1,09 | 4,06% |
Raydium | RAY | 192,76 | 3,93% |
XRP | XRP | 84,84 | 3,29% |
Fantom | FTM | 43,84 | 3,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 10,48 | -8,51% |
Algorand | ALGO | 14,76 | -5,98% |
Celestia | TIA | 241,22 | -4,98% |
GALA | GALA | 1,75 | -4,10% |
Mantle | MNT | 42,80 | -3,71% |
Ethena | ENA | 34,77 | -3,68% |
Internet Computer | ICP | 458,64 | -3,62% |
THORChain | RUNE | 220,18 | -3,60% |
Polkadot | DOT | 305,35 | -3,57% |
Arbitrum | ARB | 35,40 | -3,35% |