Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.425.404,00 | 3.411.278,00 | 3.523.015,00 | -1.58% |
Ethereum | ETH | 134.197,00 | 133.906,00 | 139.750,00 | -3.21% |
Tether | USDT | 34,83 | 34,68 | 34,96 | 0.06% |
XRP | XRP | 82,86 | 82,20 | 91,39 | -7.1% |
Solana | SOL | 7.884,20 | 7.858,84 | 8.267,79 | -4.01% |
BNB | BNB | 25.156,00 | 24.686,00 | 25.939,00 | -2.28% |
Dogecoin | DOGE | 14,98 | 14,89 | 16,25 | -6.23% |
USDC | USDC | 34,83 | 34,68 | 34,94 | 0.16% |
Cardano | ADA | 38,58 | 38,35 | 42,26 | -7.94% |
Lido Staked Ether | STETH | 134.319,00 | 133.786,00 | 139.679,00 | -2.95% |
TRON | TRX | 10,28 | 10,21 | 11,14 | -5.9% |
Avalanche | AVAX | 1.721,03 | 1.713,95 | 1.888,58 | -4.23% |
Shiba Inu | SHIB | 0,001034 | 0,001029 | 0,001125 | -7.37% |
Wrapped stETH | WSTETH | 159.448,00 | 159.180,00 | 166.009,00 | -2.84% |
Toncoin | TON | 223,28 | 222,27 | 236,94 | -4.82% |
Chainlink | LINK | 858,84 | 856,43 | 946,87 | -8.32% |
Polkadot | DOT | 330,36 | 328,41 | 366,12 | -8.85% |
Stellar | XLM | 15,79 | 15,61 | 17,26 | -7.61% |
Wrapped Bitcoin | WBTC | 3.414.901,00 | 3.397.680,00 | 3.512.572,00 | -1.52% |
Bitcoin Cash | BCH | 20.802,00 | 20.548,00 | 21.743,00 | -2.84% |
Hedera | HBAR | 10,62 | 10,58 | 11,59 | -8% |
Sui | SUI | 136,98 | 136,48 | 148,33 | -6.31% |
WETH | WETH | 134.083,00 | 133.905,00 | 139.689,00 | -3.27% |
Pepe | PEPE | 0,000862 | 0,000855 | 0,000945 | -2.89% |
Uniswap | UNI | 590,04 | 588,97 | 670,61 | -10.69% |
Litecoin | LTC | 4.267,92 | 4.236,39 | 4.720,48 | -8.13% |
LEO Token | LEO | 325,87 | 313,58 | 326,59 | 3.92% |
NEAR Protocol | NEAR | 247,31 | 245,98 | 274,19 | -6.91% |
Wrapped eETH | WEETH | 141.871,00 | 141.446,00 | 147.351,00 | -2.8% |
Aptos | APT | 461,59 | 458,26 | 506,20 | -7.23% |
Internet Computer | ICP | 460,23 | 459,30 | 510,39 | -8.3% |
Ethena USDe | USDE | 34,85 | 34,75 | 34,99 | 0.12% |
USDS | USDS | 34,83 | 34,66 | 34,99 | 0.2% |
POL (ex-MATIC) | POL | 22,08 | 21,93 | 24,58 | -8.63% |
Ethereum Classic | ETC | 1.191,56 | 1.182,46 | 1.295,90 | -6.48% |
Cronos | CRO | 6,43 | 6,36 | 7,00 | -7.79% |
VeChain | VET | 2,13 | 2,10 | 2,43 | -11.56% |
Render | RENDER | 329,86 | 326,87 | 359,02 | -6.93% |
Bittensor | TAO | 22.822,00 | 22.672,00 | 24.811,00 | -5.4% |
Artificial Superintelligence Alliance | FET | 64,10 | 63,75 | 72,13 | -9.91% |
Kaspa | KAS | 6,02 | 6,00 | 6,57 | -6.21% |
Arbitrum | ARB | 36,87 | 36,76 | 40,50 | -8.24% |
Filecoin | FIL | 246,21 | 244,95 | 275,07 | -8.89% |
Hyperliquid | HYPE | 441,82 | 433,88 | 503,51 | -10.91% |
Aave | AAVE | 9.196,00 | 9.128,03 | 9.893,06 | -6.91% |
Algorand | ALGO | 16,21 | 16,06 | 17,78 | -7.02% |
Mantle | MNT | 40,02 | 39,26 | 46,42 | -6.77% |
MANTRA | OM | 137,15 | 135,79 | 147,02 | -5.24% |
Stacks | STX | 85,54 | 84,11 | 94,82 | -5.88% |
Monero | XMR | 6.879,45 | 6.779,99 | 7.868,50 | -1.97% |
Cosmos Hub | ATOM | 321,66 | 319,62 | 361,31 | -10.28% |
WhiteBIT Coin | WBT | 867,39 | 864,41 | 877,39 | -0.2% |
Bitget Token | BGB | 87,76 | 87,20 | 94,19 | -2.4% |
Fantom | FTM | 42,74 | 42,38 | 47,50 | -6.44% |
Dai | DAI | 34,80 | 34,66 | 34,95 | 0.11% |
Celestia | TIA | 265,05 | 263,90 | 293,01 | -8.5% |
OKB | OKB | 1.961,78 | 1.957,50 | 2.091,00 | -4.64% |
dogwifhat | WIF | 115,96 | 115,62 | 130,31 | -10.91% |
Bonk | BONK | 0,001481 | 0,001475 | 0,001624 | -6.65% |
Immutable | IMX | 65,49 | 65,47 | 72,42 | -7.87% |
Optimism | OP | 85,41 | 85,10 | 93,29 | -7.78% |
Injective | INJ | 1.057,29 | 1.054,38 | 1.161,53 | -7.79% |
Ethena | ENA | 32,88 | 32,79 | 35,98 | -5.85% |
Theta Network | THETA | 95,97 | 95,39 | 106,83 | -10.17% |
The Graph | GRT | 9,97 | 9,95 | 11,30 | -10.81% |
Worldcoin | WLD | 116,95 | 116,38 | 132,75 | -9.88% |
Solana Swap | SOS | 114,09 | 85,23 | 121,40 | 29.9% |
Sei | SEI | 21,71 | 21,58 | 24,19 | -8.31% |
FLOKI | FLOKI | 0,008664 | 0,008667 | 0,009412 | -2.73% |
THORChain | RUNE | 240,42 | 237,63 | 263,61 | -4.66% |
Binance-Peg WETH | WETH | 134.043,00 | 133.473,00 | 139.707,00 | -3.29% |
GALA | GALA | 1,90 | 1,88 | 2,20 | -13.21% |
Ondo | ONDO | 54,58 | 53,00 | 60,27 | -7.61% |
Quant | QNT | 5.142,87 | 5.148,25 | 5.886,47 | -12.58% |
JasmyCoin | JASMY | 1,54 | 1,53 | 1,75 | -6.21% |
Coinbase Wrapped BTC | CBBTC | 3.426.873,00 | 3.410.899,00 | 3.516.025,00 | -1.47% |
The Sandbox | SAND | 28,73 | 28,57 | 31,98 | -9.87% |
Rocket Pool ETH | RETH | 150.435,00 | 149.989,00 | 156.855,00 | -3.16% |
Brett | BRETT | 6,70 | 6,60 | 7,43 | -7.79% |
First Digital USD | FDUSD | 34,78 | 34,49 | 34,97 | 0.23% |
EOS | EOS | 41,60 | 41,34 | 46,35 | -9.46% |
Maker | MKR | 70.602,00 | 70.456,00 | 77.130,00 | -5.23% |
Mantle Staked Ether | METH | 139.893,00 | 139.660,00 | 148.536,00 | -4.22% |
Lido DAO | LDO | 68,73 | 68,57 | 75,57 | -8.45% |
Beam | BEAM | 1,12 | 1,11 | 1,28 | -3.53% |
Pyth Network | PYTH | 16,09 | 16,01 | 17,96 | -9.24% |
Kaia | KAIA | 9,83 | 9,59 | 11,61 | -11.4% |
dYdX | DYDX | 80,00 | 79,80 | 93,00 | -8.83% |
Jupiter | JUP | 41,99 | 41,92 | 46,78 | -8.79% |
Flow | FLOW | 36,53 | 36,25 | 40,76 | -7.71% |
Tezos | XTZ | 55,18 | 55,02 | 61,36 | -9.79% |
KuCoin | KCS | 466,62 | 464,55 | 481,21 | -1.39% |
Arweave | AR | 851,04 | 844,38 | 936,46 | -7.52% |
Kelp DAO Restaked ETH | RSETH | 138.303,00 | 138.117,00 | 144.040,00 | -3.08% |
IOTA | IOTA | 15,56 | 15,10 | 16,90 | -6.11% |
Flare | FLR | 1,01 | 1,00 | 1,12 | -9.38% |
Gate | GT | 432,73 | 428,58 | 454,03 | -4.46% |
STAU | STAU | 5,45 | 5,38 | 5,52 | -0.78% |
Renzo Restaked ETH | EZETH | 137.944,00 | 137.749,00 | 143.793,00 | -3.24% |
Starknet | STRK | 24,03 | 23,94 | 27,16 | -8.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.425.404,00 | -1.58% |
Ethereum ETH | 134.197,00 | -3.21% |
Tether USDT | 34,83 | 0.06% |
XRP XRP | 82,86 | -7.1% |
Solana SOL | 7.884,20 | -4.01% |
BNB BNB | 25.156,00 | -2.28% |
Dogecoin DOGE | 14,98 | -6.23% |
USDC USDC | 34,83 | 0.16% |
Cardano ADA | 38,58 | -7.94% |
Lido Staked Ether STETH | 134.319,00 | -2.95% |
TRON TRX | 10,28 | -5.9% |
Avalanche AVAX | 1.721,03 | -4.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena USDe | USDE | 34,85 | 4,20% |
LEO Token | LEO | 325,87 | 3,67% |
USDS | USDS | 34,83 | 0,381870% |
Solana Swap | SOS | 114,09 | 0,000000% |
GALA | GALA | 1,90 | -13,01% |
Quant | QNT | 5.142,87 | -12,93% |
VeChain | VET | 2,13 | -12,22% |
Kaia | KAIA | 9,83 | -11,84% |
dogwifhat | WIF | 115,96 | -11,08% |
The Graph | GRT | 9,97 | -11,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 114,09 | 29,90% |
LEO Token | LEO | 325,87 | 3,92% |
First Digital USD | FDUSD | 34,78 | 0,225380% |
USDS | USDS | 34,83 | 0,199540% |
USDC | USDC | 34,83 | 0,160950% |
Ethena USDe | USDE | 34,85 | 0,123520% |
Dai | DAI | 34,80 | 0,105240% |
Tether | USDT | 34,83 | 0,063300% |
GALA | GALA | 1,90 | -13,21% |
Quant | QNT | 5.142,87 | -12,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
GALA | GALA | 1,90 | -13,21% |
Quant | QNT | 5.142,87 | -12,58% |
VeChain | VET | 2,13 | -11,56% |
Kaia | KAIA | 9,83 | -11,40% |
dogwifhat | WIF | 115,96 | -10,91% |
Hyperliquid | HYPE | 441,82 | -10,91% |
The Graph | GRT | 9,97 | -10,81% |
Uniswap | UNI | 590,04 | -10,69% |
Cosmos Hub | ATOM | 321,66 | -10,28% |
Theta Network | THETA | 95,97 | -10,17% |