Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.312.714,00 | 3.298.373,00 | 3.407.102,00 | -1.46% |
Ethereum | ETH | 125.537,00 | 124.987,00 | 130.161,00 | -2.22% |
Tether | USDT | 34,76 | 34,59 | 34,81 | 0.24% |
XRP | XRP | 80,94 | 65,50 | 86,25 | 21.47% |
Solana | SOL | 7.874,49 | 7.800,16 | 8.297,95 | -4.41% |
BNB | BNB | 22.139,00 | 21.968,00 | 23.138,00 | -2.64% |
Dogecoin | DOGE | 14,33 | 14,22 | 15,89 | -3.25% |
USDC | USDC | 34,74 | 34,60 | 34,78 | 0.22% |
Cardano | ADA | 38,05 | 36,73 | 40,85 | 2.59% |
Lido Staked Ether | STETH | 125.507,00 | 125.026,00 | 130.260,00 | -2.19% |
Avalanche | AVAX | 1.621,08 | 1.522,81 | 1.690,22 | 5.61% |
TRON | TRX | 7,16 | 7,12 | 7,35 | -0.75% |
Shiba Inu | SHIB | 0,001011 | 0,000997 | 0,001136 | -2.66% |
Toncoin | TON | 225,31 | 223,26 | 241,19 | -4.05% |
Stellar | XLM | 17,94 | 17,43 | 19,94 | 1.53% |
Wrapped stETH | WSTETH | 148.907,00 | 148.544,00 | 153.981,00 | -2.2% |
Polkadot | DOT | 301,52 | 298,79 | 328,49 | -2.77% |
Wrapped Bitcoin | WBTC | 3.307.064,00 | 3.293.768,00 | 3.398.346,00 | -1.47% |
Chainlink | LINK | 703,30 | 641,93 | 701,66 | 8.78% |
WETH | WETH | 125.557,00 | 125.025,00 | 130.255,00 | -2.14% |
Bitcoin Cash | BCH | 17.741,94 | 17.611,01 | 19.360,54 | -2.27% |
Sui | SUI | 112,78 | 112,03 | 122,16 | -5.02% |
Hedera | HBAR | 8,54 | 6,57 | 8,82 | 27.94% |
Litecoin | LTC | 4.150,27 | 3.500,05 | 4.467,65 | 17.41% |
Pepe | PEPE | 0,000706 | 0,000693 | 0,000798 | -3.77% |
LEO Token | LEO | 306,09 | 287,57 | 306,15 | 0.31% |
NEAR Protocol | NEAR | 229,38 | 226,21 | 242,24 | -4.39% |
Uniswap | UNI | 447,82 | 436,07 | 466,12 | -0.7% |
Wrapped eETH | WEETH | 132.322,00 | 131.784,00 | 137.198,00 | -2.15% |
Aptos | APT | 438,66 | 434,09 | 479,05 | -5.74% |
Internet Computer | ICP | 439,47 | 426,25 | 473,01 | 2.34% |
USDS | USDS | 34,67 | 34,48 | 34,87 | -0.05% |
Cronos | CRO | 6,21 | 6,13 | 6,73 | -4.65% |
Ethereum Classic | ETC | 1.103,91 | 1.094,21 | 1.193,24 | -1.36% |
POL (ex-MATIC) | POL | 20,32 | 20,11 | 22,21 | -2.24% |
Artificial Superintelligence Alliance | FET | 61,97 | 60,74 | 66,08 | -3.96% |
Ethena USDe | USDE | 34,79 | 34,67 | 34,83 | 0.18% |
Bittensor | TAO | 20.697,00 | 20.385,00 | 22.801,00 | -7.67% |
Render | RENDER | 288,72 | 286,01 | 309,29 | -5.76% |
Filecoin | FIL | 235,76 | 232,91 | 258,46 | -0.73% |
Kaspa | KAS | 5,48 | 5,43 | 5,96 | -1.36% |
Algorand | ALGO | 16,68 | 15,52 | 17,90 | 6.86% |
VeChain | VET | 1,65 | 1,55 | 1,79 | 2.87% |
Arbitrum | ARB | 31,90 | 31,59 | 34,50 | -3.87% |
Dai | DAI | 34,75 | 34,57 | 34,79 | 0.25% |
WhiteBIT Coin | WBT | 810,99 | 805,41 | 821,85 | -0.42% |
Cosmos Hub | ATOM | 297,44 | 293,89 | 320,80 | 0.21% |
Stacks | STX | 76,74 | 75,68 | 85,38 | -3.19% |
Celestia | TIA | 258,36 | 256,86 | 284,48 | -8.64% |
OKB | OKB | 1.873,14 | 1.860,03 | 1.969,46 | 0.19% |
Immutable | IMX | 66,26 | 66,09 | 71,88 | -6.8% |
Aave | AAVE | 7.421,56 | 7.062,49 | 7.511,96 | 4.31% |
Bonk | BONK | 0,001472 | 0,001450 | 0,001670 | -7.32% |
MANTRA | OM | 120,21 | 117,06 | 127,41 | -2.9% |
dogwifhat | WIF | 106,60 | 105,97 | 119,60 | -2.57% |
Monero | XMR | 5.699,64 | 5.571,96 | 5.734,61 | 0.25% |
Mantle | MNT | 30,92 | 30,24 | 32,82 | -5.78% |
Optimism | OP | 80,94 | 80,09 | 87,49 | -3.95% |
Hyperliquid | HYPE | 303,01 | 285,16 | 340,80 | -2.99% |
Fantom | FTM | 34,98 | 34,93 | 38,40 | -2.91% |
Injective | INJ | 997,30 | 995,36 | 1.084,63 | -5.28% |
Theta Network | THETA | 97,29 | 96,55 | 103,19 | -5.71% |
The Graph | GRT | 9,62 | 9,51 | 10,23 | -3.76% |
Ethena | ENA | 29,04 | 27,54 | 30,40 | 1.9% |
Sei | SEI | 21,00 | 20,81 | 22,90 | -6.65% |
Worldcoin | WLD | 111,15 | 108,69 | 120,68 | -4.86% |
Bitget Token | BGB | 56,79 | 55,12 | 56,95 | 2.07% |
Binance-Peg WETH | WETH | 125.556,00 | 124.445,00 | 130.167,00 | -2.14% |
FLOKI | FLOKI | 0,007854 | 0,007752 | 0,008577 | -4.89% |
Brett | BRETT | 6,84 | 6,76 | 8,12 | -11.67% |
First Digital USD | FDUSD | 34,64 | 34,39 | 34,99 | -0.05% |
THORChain | RUNE | 198,74 | 195,61 | 216,48 | -6.31% |
Rocket Pool ETH | RETH | 140.148,00 | 139.435,00 | 145.163,00 | -1.97% |
Coinbase Wrapped BTC | CBBTC | 3.308.000,00 | 3.297.108,00 | 3.406.778,00 | -1.6% |
GALA | GALA | 1,48 | 1,48 | 1,63 | -2.61% |
Mantle Staked Ether | METH | 131.742,00 | 130.715,00 | 137.088,00 | -2.19% |
Pyth Network | PYTH | 16,34 | 16,15 | 18,23 | -6.74% |
Ondo | ONDO | 40,87 | 40,22 | 44,93 | -4.78% |
Arweave | AR | 880,96 | 847,99 | 942,58 | 2.31% |
EOS | EOS | 37,92 | 32,73 | 40,71 | 14.96% |
Kaia | KAIA | 9,69 | 7,67 | 10,03 | 23.63% |
Quant | QNT | 3.904,19 | 3.442,47 | 4.176,23 | 12.6% |
Tezos | XTZ | 55,37 | 54,79 | 61,33 | -1.18% |
Maker | MKR | 62.548,00 | 61.997,00 | 65.465,00 | -1.95% |
Flare | FLR | 1,04 | 0,96 | 1,12 | 7.84% |
Jupiter | JUP | 40,18 | 39,70 | 43,80 | -0.55% |
Lido DAO | LDO | 59,43 | 58,57 | 64,01 | -5.18% |
Helium | HNT | 304,04 | 267,85 | 323,28 | 10.31% |
Starknet | STRK | 23,30 | 23,09 | 25,17 | -4.56% |
Renzo Restaked ETH | EZETH | 128.967,00 | 128.492,00 | 133.924,00 | -2.5% |
The Sandbox | SAND | 21,49 | 21,27 | 23,64 | -5.04% |
Flow | FLOW | 33,47 | 33,33 | 37,12 | -0.92% |
Solv Protocol SolvBTC | SOLVBTC | 3.303.174,00 | 3.275.772,00 | 3.397.870,00 | -1.51% |
KuCoin | KCS | 426,02 | 420,30 | 438,48 | 1.06% |
Raydium | RAY | 173,03 | 169,64 | 188,10 | -7.7% |
JasmyCoin | JASMY | 1,03 | 0,96 | 1,11 | 6.47% |
Gate | GT | 386,15 | 384,25 | 412,01 | -2.31% |
Beam | BEAM | 0,92 | 0,91 | 1,02 | -5.15% |
Bitcoin SV | BSV | 2.419,78 | 2.400,08 | 2.642,23 | -1.28% |
Core | CORE | 51,00 | 50,14 | 61,12 | -14.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.312.714,00 | -1.46% |
Ethereum ETH | 125.537,00 | -2.22% |
Tether USDT | 34,76 | 0.24% |
XRP XRP | 80,94 | 21.47% |
Solana SOL | 7.874,49 | -4.41% |
BNB BNB | 22.139,00 | -2.64% |
Dogecoin DOGE | 14,33 | -3.25% |
USDC USDC | 34,74 | 0.22% |
Cardano ADA | 38,05 | 2.59% |
Lido Staked Ether STETH | 125.507,00 | -2.19% |
Avalanche AVAX | 1.621,08 | 5.61% |
TRON TRX | 7,16 | -0.75% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 8,54 | 28,33% |
Kaia | KAIA | 9,69 | 25,14% |
XRP | XRP | 80,94 | 21,33% |
Litecoin | LTC | 4.150,27 | 17,36% |
EOS | EOS | 37,92 | 14,88% |
Quant | QNT | 3.904,19 | 12,35% |
Helium | HNT | 304,04 | 11,00% |
Chainlink | LINK | 703,30 | 8,65% |
Flare | FLR | 1,04 | 7,71% |
Algorand | ALGO | 16,68 | 6,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 8,54 | 27,94% |
Kaia | KAIA | 9,69 | 23,63% |
XRP | XRP | 80,94 | 21,47% |
Litecoin | LTC | 4.150,27 | 17,41% |
EOS | EOS | 37,92 | 14,96% |
Quant | QNT | 3.904,19 | 12,60% |
Helium | HNT | 304,04 | 10,31% |
Chainlink | LINK | 703,30 | 8,78% |
Flare | FLR | 1,04 | 7,84% |
Algorand | ALGO | 16,68 | 6,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Core | CORE | 51,00 | -14,53% |
Brett | BRETT | 6,84 | -11,67% |
Celestia | TIA | 258,36 | -8,64% |
Raydium | RAY | 173,03 | -7,70% |
Bittensor | TAO | 20.697,00 | -7,67% |
Bonk | BONK | 0,001472 | -7,32% |
Immutable | IMX | 66,26 | -6,80% |
Pyth Network | PYTH | 16,34 | -6,74% |
Sei | SEI | 21,00 | -6,65% |
THORChain | RUNE | 198,74 | -6,31% |