Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.481.155,00 | 3.435.883,00 | 3.491.159,00 | 0.63% |
Ethereum | ETH | 138.751,00 | 136.653,00 | 139.840,00 | -0.08% |
XRP | XRP | 88,67 | 85,79 | 90,36 | 3.34% |
Tether | USDT | 34,76 | 34,71 | 34,82 | -0.12% |
Solana | SOL | 8.233,43 | 8.121,05 | 8.432,85 | -1.37% |
BNB | BNB | 25.783,00 | 25.342,00 | 26.433,00 | -0.29% |
Dogecoin | DOGE | 16,07 | 15,52 | 16,66 | 3.56% |
Cardano | ADA | 41,94 | 40,88 | 42,52 | -0.07% |
USDC | USDC | 34,73 | 34,68 | 34,83 | -0.05% |
Lido Staked Ether | STETH | 138.610,00 | 136.624,00 | 139.735,00 | -0.06% |
TRON | TRX | 10,95 | 10,74 | 11,22 | -1.57% |
Avalanche | AVAX | 1.798,39 | 1.754,30 | 1.838,21 | -0.48% |
Shiba Inu | SHIB | 0,001120 | 0,001085 | 0,001152 | 3.18% |
Toncoin | TON | 234,82 | 231,59 | 240,78 | -2.27% |
Wrapped stETH | WSTETH | 164.142,00 | 162.615,00 | 165.720,00 | -0.37% |
Chainlink | LINK | 923,00 | 852,64 | 946,87 | 6.07% |
Polkadot | DOT | 364,66 | 355,27 | 378,41 | -1.64% |
Stellar | XLM | 16,95 | 16,52 | 17,51 | -0.94% |
Wrapped Bitcoin | WBTC | 3.472.532,00 | 3.427.973,00 | 3.483.093,00 | 0.9% |
Hedera | HBAR | 11,44 | 11,17 | 11,97 | -3.27% |
Sui | SUI | 146,72 | 143,68 | 152,63 | -2.93% |
Bitcoin Cash | BCH | 21.522,00 | 21.004,00 | 21.665,00 | 0.52% |
Uniswap | UNI | 665,80 | 600,54 | 670,61 | 9.85% |
WETH | WETH | 138.737,00 | 136.800,00 | 139.727,00 | -0.1% |
Pepe | PEPE | 0,000873 | 0,000774 | 0,000918 | 12.91% |
Litecoin | LTC | 4.662,11 | 4.538,48 | 4.768,23 | -1.79% |
NEAR Protocol | NEAR | 266,21 | 259,98 | 272,48 | -2.2% |
LEO Token | LEO | 320,54 | 313,57 | 330,96 | -1.36% |
Aptos | APT | 501,75 | 490,46 | 516,28 | -2.48% |
Wrapped eETH | WEETH | 146.277,00 | 144.042,00 | 147.359,00 | 0.02% |
Internet Computer | ICP | 502,61 | 491,40 | 523,98 | -3.9% |
POL (ex-MATIC) | POL | 24,42 | 23,59 | 24,72 | -0.67% |
Ethereum Classic | ETC | 1.281,96 | 1.244,51 | 1.304,54 | -1.48% |
VeChain | VET | 2,37 | 2,27 | 2,43 | -0.16% |
Cronos | CRO | 6,97 | 6,84 | 7,13 | -0.52% |
Artificial Superintelligence Alliance | FET | 71,45 | 69,86 | 73,31 | -2.3% |
Render | RENDER | 355,74 | 346,44 | 364,72 | -0.37% |
Ethena USDe | USDE | 34,81 | 34,75 | 34,87 | -0.04% |
USDS | USDS | 34,76 | 34,59 | 34,84 | -0.07% |
Bittensor | TAO | 24.367,00 | 23.562,00 | 24.626,00 | -0.33% |
Hyperliquid | HYPE | 500,66 | 470,52 | 516,68 | -2.43% |
Filecoin | FIL | 271,19 | 264,81 | 277,66 | -1.93% |
Arbitrum | ARB | 40,33 | 39,38 | 41,12 | -0.89% |
Kaspa | KAS | 6,42 | 6,06 | 6,52 | 5.42% |
Mantle | MNT | 44,05 | 40,16 | 44,97 | 7.83% |
Aave | AAVE | 9.855,32 | 9.577,93 | 9.897,96 | 0.63% |
Algorand | ALGO | 17,36 | 16,86 | 17,99 | 1.91% |
Cosmos Hub | ATOM | 356,32 | 343,43 | 361,31 | -0.08% |
Stacks | STX | 91,98 | 89,13 | 93,79 | -1.34% |
MANTRA | OM | 143,05 | 134,55 | 145,18 | 5.22% |
Fantom | FTM | 47,31 | 44,95 | 48,05 | 0.55% |
Celestia | TIA | 291,02 | 284,13 | 302,45 | -3.6% |
dogwifhat | WIF | 129,23 | 127,41 | 138,81 | 1.29% |
Monero | XMR | 6.984,99 | 6.831,54 | 7.091,03 | -0.58% |
Bitget Token | BGB | 91,55 | 88,93 | 101,08 | -8.91% |
WhiteBIT Coin | WBT | 869,52 | 866,47 | 875,67 | -0.07% |
OKB | OKB | 2.059,34 | 2.025,07 | 2.107,41 | -1.16% |
Dai | DAI | 34,74 | 34,67 | 34,82 | -0.04% |
Immutable | IMX | 71,24 | 69,45 | 72,58 | -1.33% |
Bonk | BONK | 0,001585 | 0,001551 | 0,001678 | 0.12% |
Optimism | OP | 92,93 | 90,79 | 94,42 | -1.08% |
Injective | INJ | 1.155,36 | 1.122,01 | 1.175,88 | -1.54% |
The Graph | GRT | 11,14 | 11,00 | 11,54 | -3.32% |
Theta Network | THETA | 105,64 | 103,10 | 107,19 | -0.8% |
Ethena | ENA | 35,50 | 34,48 | 37,51 | -3.63% |
Worldcoin | WLD | 129,86 | 126,90 | 133,37 | -2.4% |
Sei | SEI | 23,78 | 23,14 | 24,47 | -1.59% |
GALA | GALA | 2,13 | 2,03 | 2,20 | 3.48% |
THORChain | RUNE | 254,90 | 242,64 | 255,42 | 1.38% |
FLOKI | FLOKI | 0,008913 | 0,008635 | 0,009399 | -2.08% |
Ondo | ONDO | 59,32 | 57,13 | 60,27 | 0.22% |
Binance-Peg WETH | WETH | 138.722,00 | 136.416,00 | 140.163,00 | -0.09% |
Quant | QNT | 5.729,67 | 5.552,65 | 5.928,03 | 2.21% |
JasmyCoin | JASMY | 1,65 | 1,61 | 1,73 | -4.55% |
The Sandbox | SAND | 31,71 | 30,70 | 32,68 | 0.99% |
Coinbase Wrapped BTC | CBBTC | 3.485.748,00 | 3.439.591,00 | 3.495.257,00 | 0.89% |
Brett | BRETT | 7,28 | 7,03 | 7,63 | 0.87% |
Rocket Pool ETH | RETH | 155.495,00 | 153.184,00 | 156.703,00 | -0.05% |
EOS | EOS | 45,77 | 44,82 | 47,33 | -2.64% |
Lido DAO | LDO | 75,32 | 72,76 | 77,11 | -1.17% |
Maker | MKR | 75.273,00 | 73.326,00 | 76.099,00 | -0.4% |
Kaia | KAIA | 11,13 | 10,66 | 11,30 | -1.31% |
Pyth Network | PYTH | 17,90 | 17,37 | 18,66 | -3.42% |
Mantle Staked Ether | METH | 146.397,00 | 143.420,00 | 147.812,00 | 0.45% |
First Digital USD | FDUSD | 34,68 | 34,60 | 34,85 | -0.18% |
dYdX | DYDX | 89,44 | 81,92 | 89,95 | 4.67% |
Jupiter | JUP | 46,18 | 45,25 | 48,75 | -2.86% |
Flow | FLOW | 40,16 | 38,62 | 40,32 | 0.62% |
Beam | BEAM | 1,19 | 1,14 | 1,20 | 2.87% |
Tezos | XTZ | 60,84 | 60,22 | 65,36 | -6.28% |
Arweave | AR | 929,08 | 902,93 | 974,88 | -4.41% |
Starknet | STRK | 26,59 | 25,81 | 27,29 | -2.2% |
Virtuals Protocol | VIRTUAL | 59,92 | 56,11 | 60,64 | -0.16% |
Flare | FLR | 1,09 | 1,08 | 1,13 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 142.866,00 | 140.934,00 | 144.021,00 | -0.14% |
IOTA | IOTA | 16,36 | 16,27 | 17,04 | -2.36% |
KuCoin | KCS | 476,56 | 468,48 | 477,22 | 0.71% |
Gate | GT | 452,97 | 443,77 | 464,30 | 0.54% |
Renzo Restaked ETH | EZETH | 142.624,00 | 140.596,00 | 143.832,00 | -0.1% |
Helium | HNT | 316,38 | 302,25 | 322,87 | -1.76% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.481.155,00 | 0.63% |
Ethereum ETH | 138.751,00 | -0.08% |
XRP XRP | 88,67 | 3.34% |
Tether USDT | 34,76 | -0.12% |
Solana SOL | 8.233,43 | -1.37% |
BNB BNB | 25.783,00 | -0.29% |
Dogecoin DOGE | 16,07 | 3.56% |
Cardano ADA | 41,94 | -0.07% |
USDC USDC | 34,73 | -0.05% |
Lido Staked Ether STETH | 138.610,00 | -0.06% |
TRON TRX | 10,95 | -1.57% |
Avalanche AVAX | 1.798,39 | -0.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000873 | 13,11% |
Uniswap | UNI | 665,80 | 9,87% |
Mantle | MNT | 44,05 | 7,90% |
Chainlink | LINK | 923,00 | 6,28% |
Kaspa | KAS | 6,42 | 5,89% |
MANTRA | OM | 143,05 | 5,31% |
dYdX | DYDX | 89,44 | 4,09% |
GALA | GALA | 2,13 | 3,55% |
Dogecoin | DOGE | 16,07 | 3,50% |
XRP | XRP | 88,67 | 3,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000873 | 12,91% |
Uniswap | UNI | 665,80 | 9,85% |
Mantle | MNT | 44,05 | 7,83% |
Chainlink | LINK | 923,00 | 6,07% |
MANTRA | OM | 143,05 | 5,22% |
Kaspa | KAS | 6,42 | 5,42% |
dYdX | DYDX | 89,44 | 4,67% |
Dogecoin | DOGE | 16,07 | 3,56% |
GALA | GALA | 2,13 | 3,48% |
XRP | XRP | 88,67 | 3,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 91,55 | -8,91% |
Tezos | XTZ | 60,84 | -6,28% |
JasmyCoin | JASMY | 1,65 | -4,55% |
Arweave | AR | 929,08 | -4,41% |
Internet Computer | ICP | 502,61 | -3,90% |
Ethena | ENA | 35,50 | -3,63% |
Celestia | TIA | 291,02 | -3,60% |
Pyth Network | PYTH | 17,90 | -3,42% |
The Graph | GRT | 11,14 | -3,32% |
Hedera | HBAR | 11,44 | -3,27% |