Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.480.806,00 | 3.468.983,00 | 3.576.392,00 | -1.18% |
Ethereum | ETH | 135.393,00 | 132.677,00 | 139.010,00 | 1.7% |
Tether | USDT | 34,88 | 34,80 | 35,00 | -0.06% |
XRP | XRP | 82,82 | 82,04 | 86,11 | -1.33% |
Solana | SOL | 7.950,40 | 7.878,69 | 8.169,38 | -0.29% |
BNB | BNB | 24.697,00 | 24.592,00 | 25.305,00 | 0.29% |
Dogecoin | DOGE | 14,21 | 14,02 | 14,75 | -1.91% |
USDC | USDC | 34,87 | 34,77 | 34,98 | 0.06% |
Cardano | ADA | 39,38 | 37,58 | 40,94 | 4.48% |
Lido Staked Ether | STETH | 135.262,00 | 132.519,00 | 138.703,00 | 1.65% |
TRON | TRX | 10,43 | 9,75 | 10,77 | 7.02% |
Avalanche | AVAX | 1.854,96 | 1.664,07 | 1.916,60 | 11.47% |
Chainlink | LINK | 997,26 | 827,70 | 1.017,63 | 20.39% |
Shiba Inu | SHIB | 0,000986 | 0,000974 | 0,001035 | -1.93% |
Toncoin | TON | 221,63 | 219,75 | 226,98 | 0.7% |
Wrapped stETH | WSTETH | 160.647,00 | 157.399,00 | 164.491,00 | 2.06% |
Polkadot | DOT | 316,33 | 312,28 | 334,65 | 0.32% |
Sui | SUI | 161,60 | 149,59 | 169,35 | 8.03% |
Wrapped Bitcoin | WBTC | 3.475.530,00 | 3.461.785,00 | 3.558.260,00 | -1% |
Stellar | XLM | 14,92 | 14,77 | 15,67 | -1.88% |
Hedera | HBAR | 10,37 | 10,11 | 10,90 | 0.92% |
Bitcoin Cash | BCH | 18.996,86 | 18.840,56 | 19.611,71 | 0.17% |
Uniswap | UNI | 621,09 | 590,85 | 659,23 | 4.81% |
WETH | WETH | 135.346,00 | 132.694,00 | 138.878,00 | 1.64% |
Pepe | PEPE | 0,000821 | 0,000817 | 0,000895 | -5.12% |
Litecoin | LTC | 4.192,07 | 4.073,27 | 4.338,20 | 2.11% |
LEO Token | LEO | 333,96 | 329,04 | 339,26 | 1.22% |
NEAR Protocol | NEAR | 243,05 | 237,33 | 254,97 | 1.76% |
Wrapped eETH | WEETH | 142.532,00 | 140.009,00 | 146.687,00 | 1.63% |
Aptos | APT | 477,38 | 446,09 | 491,44 | 6.99% |
Internet Computer | ICP | 472,99 | 445,73 | 492,48 | 6.12% |
Hyperliquid | HYPE | 634,22 | 547,99 | 654,58 | 11.81% |
Ethena USDe | USDE | 34,94 | 34,84 | 35,07 | -0.02% |
Aave | AAVE | 12.717,96 | 10.281,93 | 13.365,35 | 23.69% |
POL (ex-MATIC) | POL | 21,89 | 21,63 | 23,28 | -0.14% |
USDS | USDS | 34,87 | 34,58 | 35,13 | 0.22% |
Ethereum Classic | ETC | 1.182,05 | 1.163,36 | 1.221,85 | 0.21% |
Cronos | CRO | 6,48 | 6,31 | 6,94 | 2.33% |
Render | RENDER | 332,32 | 330,32 | 350,98 | -1.21% |
VeChain | VET | 2,10 | 2,02 | 2,22 | 3.93% |
Artificial Superintelligence Alliance | FET | 62,53 | 62,14 | 66,11 | -0.47% |
Bitget Token | BGB | 112,28 | 109,31 | 121,82 | 1.7% |
Bittensor | TAO | 20.602,00 | 20.419,00 | 22.380,00 | -2.07% |
Mantle | MNT | 44,44 | 43,76 | 47,57 | -3.74% |
Arbitrum | ARB | 36,09 | 34,75 | 38,25 | 3.49% |
Kaspa | KAS | 5,74 | 5,67 | 6,03 | -0.16% |
Filecoin | FIL | 236,61 | 231,43 | 249,05 | 2.2% |
MANTRA | OM | 142,53 | 141,71 | 150,29 | -3.94% |
Monero | XMR | 6.872,64 | 6.633,15 | 7.457,53 | 2.87% |
WhiteBIT Coin | WBT | 868,71 | 862,93 | 877,17 | -0.29% |
Algorand | ALGO | 15,02 | 14,86 | 16,59 | -3.86% |
Stacks | STX | 81,94 | 81,49 | 86,33 | -0.51% |
Cosmos Hub | ATOM | 312,57 | 301,18 | 323,39 | 2.43% |
Fantom | FTM | 43,29 | 42,97 | 46,10 | 0.75% |
Dai | DAI | 34,86 | 34,72 | 35,07 | 0.02% |
Immutable | IMX | 68,27 | 64,81 | 69,39 | 4.88% |
OKB | OKB | 1.923,02 | 1.908,93 | 2.010,14 | 0.66% |
Celestia | TIA | 254,27 | 249,01 | 266,16 | 1.7% |
Optimism | OP | 88,40 | 81,06 | 92,69 | 8.92% |
Ethena | ENA | 36,63 | 34,64 | 39,58 | 5.43% |
dogwifhat | WIF | 104,62 | 104,21 | 111,18 | -1.77% |
Bonk | BONK | 0,001348 | 0,001331 | 0,001421 | -1.91% |
Injective | INJ | 1.016,48 | 989,37 | 1.072,05 | 2.74% |
The Graph | GRT | 9,97 | 9,79 | 10,45 | 1.83% |
Theta Network | THETA | 93,39 | 89,27 | 97,95 | 4.62% |
Ondo | ONDO | 61,61 | 61,08 | 66,73 | 0.86% |
Solana Swap | SOS | 158,35 | 156,78 | 163,39 | -0.53% |
Sei | SEI | 21,35 | 20,62 | 22,48 | 3.41% |
Binance-Peg WETH | WETH | 135.702,00 | 132.852,00 | 138.985,00 | 1.93% |
Worldcoin | WLD | 107,06 | 106,24 | 116,41 | -0.1% |
FLOKI | FLOKI | 0,008311 | 0,008255 | 0,008816 | -1.91% |
THORChain | RUNE | 223,07 | 219,07 | 232,99 | 0.77% |
GALA | GALA | 1,79 | 1,76 | 1,91 | 1.15% |
Lido DAO | LDO | 79,48 | 65,90 | 82,54 | 20.61% |
JasmyCoin | JASMY | 1,47 | 1,46 | 1,57 | -2.97% |
Quant | QNT | 4.861,71 | 4.815,81 | 5.124,83 | -3.02% |
Coinbase Wrapped BTC | CBBTC | 3.485.341,00 | 3.472.673,00 | 3.573.612,00 | -1.05% |
Virtuals Protocol | VIRTUAL | 69,63 | 64,02 | 70,17 | 8.17% |
Rocket Pool ETH | RETH | 151.583,00 | 148.810,00 | 155.683,00 | 1.76% |
The Sandbox | SAND | 27,27 | 26,59 | 28,91 | 2.5% |
Kelp DAO Restaked ETH | RSETH | 139.290,00 | 136.770,00 | 143.515,00 | 1.47% |
Maker | MKR | 71.037,00 | 65.020,00 | 74.749,00 | 9.25% |
Beam | BEAM | 1,20 | 1,15 | 1,40 | -6.01% |
Mantle Staked Ether | METH | 142.192,00 | 138.415,00 | 146.172,00 | 1.24% |
Brett | BRETT | 6,20 | 6,13 | 6,67 | -4.36% |
First Digital USD | FDUSD | 34,75 | 34,49 | 35,10 | -0.18% |
EOS | EOS | 38,58 | 37,73 | 40,20 | 2.23% |
Pyth Network | PYTH | 15,69 | 15,19 | 16,34 | 3.16% |
Flare | FLR | 1,03 | 1,01 | 1,07 | -1.37% |
Kaia | KAIA | 9,57 | 9,37 | 10,07 | 1.62% |
KuCoin | KCS | 465,52 | 453,74 | 474,82 | 1.42% |
dYdX | DYDX | 78,77 | 72,66 | 82,74 | 8.01% |
Gate | GT | 439,02 | 431,58 | 449,93 | 1.54% |
Aerodrome Finance | AERO | 76,23 | 73,92 | 80,72 | 3.12% |
Tokenize Xchange | TKX | 676,25 | 609,39 | 681,59 | 10.78% |
Raydium | RAY | 185,53 | 183,94 | 197,93 | -3.61% |
Jupiter | JUP | 39,88 | 39,27 | 42,49 | 0.98% |
Flow | FLOW | 34,59 | 33,82 | 36,26 | 2.21% |
Renzo Restaked ETH | EZETH | 139.087,00 | 136.520,00 | 142.856,00 | 1.62% |
Arweave | AR | 803,81 | 793,48 | 849,85 | -2.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.480.806,00 | -1.18% |
Ethereum ETH | 135.393,00 | 1.7% |
Tether USDT | 34,88 | -0.06% |
XRP XRP | 82,82 | -1.33% |
Solana SOL | 7.950,40 | -0.29% |
BNB BNB | 24.697,00 | 0.29% |
Dogecoin DOGE | 14,21 | -1.91% |
USDC USDC | 34,87 | 0.06% |
Cardano ADA | 39,38 | 4.48% |
Lido Staked Ether STETH | 135.262,00 | 1.65% |
TRON TRX | 10,43 | 7.02% |
Avalanche AVAX | 1.854,96 | 11.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.717,96 | 23,77% |
Lido DAO | LDO | 79,48 | 20,69% |
Chainlink | LINK | 997,26 | 20,39% |
Hyperliquid | HYPE | 634,22 | 11,87% |
Avalanche | AVAX | 1.854,96 | 11,61% |
Tokenize Xchange | TKX | 676,25 | 10,44% |
Maker | MKR | 71.037,00 | 9,28% |
Virtuals Protocol | VIRTUAL | 69,63 | 8,57% |
Optimism | OP | 88,40 | 8,83% |
Sui | SUI | 161,60 | 8,09% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.717,96 | 23,69% |
Chainlink | LINK | 997,26 | 20,39% |
Lido DAO | LDO | 79,48 | 20,61% |
Hyperliquid | HYPE | 634,22 | 11,81% |
Avalanche | AVAX | 1.854,96 | 11,47% |
Tokenize Xchange | TKX | 676,25 | 10,78% |
Maker | MKR | 71.037,00 | 9,25% |
Optimism | OP | 88,40 | 8,92% |
Virtuals Protocol | VIRTUAL | 69,63 | 8,17% |
Sui | SUI | 161,60 | 8,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Beam | BEAM | 1,20 | -6,01% |
Pepe | PEPE | 0,000821 | -5,12% |
Brett | BRETT | 6,20 | -4,36% |
MANTRA | OM | 142,53 | -3,94% |
Algorand | ALGO | 15,02 | -3,86% |
Mantle | MNT | 44,44 | -3,74% |
Raydium | RAY | 185,53 | -3,61% |
Quant | QNT | 4.861,71 | -3,02% |
JasmyCoin | JASMY | 1,47 | -2,97% |
Bittensor | TAO | 20.602,00 | -2,07% |