Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.041.669,00 | 2.968.977,00 | 3.210.574,00 | -0.28% |
Ethereum | ETH | 108.075,00 | 107.340,00 | 114.684,00 | -3.66% |
Tether | USDT | 34,47 | 34,01 | 34,59 | 0.32% |
Solana | SOL | 7.139,36 | 6.930,76 | 7.568,36 | -1.53% |
BNB | BNB | 20.880,00 | 20.612,00 | 21.940,00 | -2.68% |
Dogecoin | DOGE | 12,94 | 12,32 | 14,73 | 0.98% |
XRP | XRP | 23,22 | 22,21 | 25,29 | -5.25% |
USDC | USDC | 34,38 | 34,15 | 34,59 | 0.21% |
Lido Staked Ether | STETH | 108.070,00 | 107.317,00 | 114.359,00 | -3.66% |
Cardano | ADA | 19,31 | 17,99 | 20,79 | -1.67% |
TRON | TRX | 6,01 | 5,99 | 6,58 | -5.93% |
Shiba Inu | SHIB | 0,000849 | 0,000811 | 0,000954 | -5.11% |
Wrapped stETH | WSTETH | 128.894,00 | 127.390,00 | 135.304,00 | -2.99% |
Toncoin | TON | 177,57 | 176,58 | 191,21 | -4.96% |
Wrapped Bitcoin | WBTC | 3.037.268,00 | 2.961.941,00 | 3.192.712,00 | -0.28% |
Avalanche | AVAX | 1.098,24 | 1.079,62 | 1.205,55 | -5.56% |
Sui | SUI | 109,76 | 98,80 | 117,27 | 2.38% |
WETH | WETH | 107.966,00 | 107.577,00 | 114.456,00 | -3.78% |
Bitcoin Cash | BCH | 14.786,32 | 13.965,36 | 15.445,03 | -1.04% |
Chainlink | LINK | 452,41 | 451,96 | 494,96 | -5.86% |
Pepe | PEPE | 0,000620 | 0,000432 | 0,000755 | 34.12% |
Polkadot | DOT | 171,49 | 171,05 | 186,43 | -5.92% |
LEO Token | LEO | 260,91 | 247,63 | 264,02 | 2.3% |
NEAR Protocol | NEAR | 172,06 | 172,38 | 189,86 | -3.81% |
Aptos | APT | 393,57 | 390,07 | 434,65 | -5.69% |
Wrapped eETH | WEETH | 113.208,00 | 113.194,00 | 120.763,00 | -4.03% |
Litecoin | LTC | 2.531,20 | 2.487,99 | 2.690,56 | -3.85% |
USDS | USDS | 33,98 | 33,83 | 34,82 | -1.16% |
Uniswap | UNI | 288,34 | 285,22 | 313,31 | -5.04% |
Cronos | CRO | 5,66 | 5,38 | 6,62 | -8.7% |
dogwifhat | WIF | 135,79 | 99,76 | 145,66 | 28.56% |
Internet Computer | ICP | 283,98 | 279,34 | 310,33 | -5.03% |
Bittensor | TAO | 17.888,07 | 17.838,78 | 19.963,05 | -6.9% |
Stellar | XLM | 4,18 | 4,16 | 4,78 | -7.66% |
Dai | DAI | 34,38 | 34,09 | 34,57 | 0.1% |
Artificial Superintelligence Alliance | FET | 42,70 | 41,83 | 48,33 | -9.18% |
Ethereum Classic | ETC | 740,59 | 735,69 | 802,14 | -4.69% |
WhiteBIT Coin | WBT | 764,43 | 744,38 | 776,60 | 2.07% |
Kaspa | KAS | 4,31 | 4,27 | 4,88 | -10.18% |
Ethena USDe | USDE | 34,53 | 34,19 | 34,66 | 0.29% |
POL (ex-MATIC) | POL | 12,56 | 12,51 | 14,06 | -8.46% |
Stacks | STX | 64,43 | 63,23 | 71,65 | -7.42% |
Monero | XMR | 5.188,26 | 4.978,59 | 5.301,57 | -1.96% |
Render | RENDER | 234,73 | 220,37 | 257,07 | -3.32% |
OKB | OKB | 1.508,70 | 1.469,41 | 1.572,71 | -1.87% |
Aave | AAVE | 5.793,19 | 5.778,68 | 6.418,95 | -6.16% |
Bonk | BONK | 0,001193 | 0,001086 | 0,001438 | 3.17% |
Filecoin | FIL | 136,23 | 133,29 | 148,51 | -5.43% |
Arbitrum | ARB | 20,53 | 19,76 | 22,09 | -4.02% |
Mantle | MNT | 23,83 | 23,28 | 25,64 | -5.37% |
First Digital USD | FDUSD | 34,10 | 33,83 | 34,79 | 0.01% |
Injective | INJ | 806,06 | 775,29 | 897,00 | -2.9% |
Hedera | HBAR | 1,97 | 1,95 | 2,33 | -12.67% |
FLOKI | FLOKI | 0,007546 | 0,006419 | 0,008391 | 8.95% |
VeChain | VET | 0,86 | 0,85 | 0,95 | -6.42% |
Immutable | IMX | 41,64 | 41,56 | 47,05 | -7.39% |
Celestia | TIA | 165,94 | 165,61 | 194,98 | -8% |
Bitget Token | BGB | 48,65 | 47,76 | 50,68 | 0.06% |
Optimism | OP | 53,97 | 51,88 | 58,42 | -4.55% |
Cosmos Hub | ATOM | 171,44 | 167,95 | 185,57 | -5.24% |
Binance-Peg WETH | WETH | 108.935,00 | 107.230,00 | 114.364,00 | -3.16% |
Fantom | FTM | 23,47 | 23,45 | 26,85 | -9.57% |
THORChain | RUNE | 187,50 | 186,87 | 208,24 | -6.46% |
Sei | SEI | 15,08 | 14,91 | 16,98 | -6.81% |
Popcat | POPCAT | 60,24 | 47,92 | 63,48 | 10.6% |
The Graph | GRT | 6,06 | 6,01 | 6,71 | -6.44% |
Rocket Pool ETH | RETH | 119.488,00 | 119.219,00 | 128.127,00 | -4.53% |
Ethena | ENA | 19,23 | 17,98 | 21,73 | -3.69% |
Peanut the Squirrel | PNUT | 54,43 | 14,39 | 61,60 | 234.9% |
Jupiter | JUP | 38,58 | 36,72 | 41,61 | -2.66% |
Mantle Staked Ether | METH | 112.568,00 | 112.075,00 | 120.311,00 | -3.87% |
Pyth Network | PYTH | 13,78 | 13,27 | 14,73 | -1.95% |
Renzo Restaked ETH | EZETH | 110.287,00 | 110.024,00 | 117.202,00 | -3.99% |
Worldcoin | WLD | 75,81 | 74,17 | 87,29 | -8.7% |
Solv Protocol SolvBTC | SOLVBTC | 3.038.529,00 | 2.964.686,00 | 3.186.211,00 | -0.24% |
Theta Network | THETA | 46,58 | 45,49 | 50,65 | -4.33% |
KuCoin | KCS | 369,02 | 366,87 | 382,62 | -3.01% |
Coinbase Wrapped BTC | CBBTC | 3.057.736,00 | 2.970.560,00 | 3.200.923,00 | 0.32% |
Maker | MKR | 49.936,00 | 49.906,00 | 54.445,00 | -2.52% |
Bitcoin SV | BSV | 2.194,42 | 1.867,46 | 2.345,26 | 7.82% |
Raydium | RAY | 163,26 | 140,21 | 174,63 | 2.48% |
Ondo | ONDO | 29,65 | 27,45 | 32,30 | -1.62% |
MANTRA | OM | 46,76 | 46,67 | 53,11 | -10.45% |
Brett | BRETT | 4,24 | 3,63 | 4,61 | 3.91% |
Gate | GT | 322,08 | 313,47 | 334,70 | -2.11% |
Algorand | ALGO | 4,86 | 4,83 | 5,38 | -6.07% |
Marinade Staked SOL | MSOL | 8.843,58 | 8.549,38 | 9.339,74 | -0.66% |
Arweave | AR | 573,34 | 572,50 | 648,90 | -8.87% |
Beam | BEAM | 0,71 | 0,68 | 0,77 | -4.86% |
ether.fi Staked ETH | EETH | 107.203,00 | 107.055,00 | 114.390,00 | -4.23% |
Fasttoken | FTN | 108,18 | 103,94 | 108,92 | 3.49% |
Helium | HNT | 205,60 | 193,45 | 214,68 | 1.23% |
GALA | GALA | 0,89 | 0,85 | 0,98 | -4.47% |
Lido DAO | LDO | 38,92 | 37,18 | 41,87 | -3.54% |
BitTorrent | BTT | 0,000036 | 0,000034 | 0,000039 | -6.42% |
Neiro | NEIRO | 0,080525 | 0,078896 | 0,096271 | -11.47% |
Lombard Staked BTC | LBTC | 3.031.840,00 | 2.952.780,00 | 3.205.077,00 | -0.5% |
Starknet | STRK | 15,70 | 15,46 | 17,80 | -7.71% |
Tokenize Xchange | TKX | 409,45 | 406,35 | 422,65 | -2.82% |
JasmyCoin | JASMY | 0,67 | 0,66 | 0,74 | -5.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.041.669,00 | -0.28% |
Ethereum ETH | 108.075,00 | -3.66% |
Tether USDT | 34,47 | 0.32% |
Solana SOL | 7.139,36 | -1.53% |
BNB BNB | 20.880,00 | -2.68% |
Dogecoin DOGE | 12,94 | 0.98% |
XRP XRP | 23,22 | -5.25% |
USDC USDC | 34,38 | 0.21% |
Lido Staked Ether STETH | 108.070,00 | -3.66% |
Cardano ADA | 19,31 | -1.67% |
TRON TRX | 6,01 | -5.93% |
Shiba Inu SHIB | 0,000849 | -5.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 54,43 | 233,77% |
Pepe | PEPE | 0,000620 | 33,07% |
dogwifhat | WIF | 135,79 | 27,90% |
Popcat | POPCAT | 60,24 | 10,55% |
FLOKI | FLOKI | 0,007546 | 8,04% |
Bitcoin SV | BSV | 2.194,42 | 7,33% |
Brett | BRETT | 4,24 | 3,02% |
Fasttoken | FTN | 108,18 | 2,87% |
Bonk | BONK | 0,001193 | 2,71% |
Raydium | RAY | 163,26 | 2,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 54,43 | 234,90% |
Pepe | PEPE | 0,000620 | 34,12% |
dogwifhat | WIF | 135,79 | 28,56% |
Popcat | POPCAT | 60,24 | 10,60% |
FLOKI | FLOKI | 0,007546 | 8,95% |
Bitcoin SV | BSV | 2.194,42 | 7,82% |
Brett | BRETT | 4,24 | 3,91% |
Fasttoken | FTN | 108,18 | 3,49% |
Bonk | BONK | 0,001193 | 3,17% |
Raydium | RAY | 163,26 | 2,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 1,97 | -12,67% |
Neiro | NEIRO | 0,080525 | -11,47% |
MANTRA | OM | 46,76 | -10,45% |
Kaspa | KAS | 4,31 | -10,18% |
Fantom | FTM | 23,47 | -9,57% |
Artificial Superintelligence Alliance | FET | 42,70 | -9,18% |
Arweave | AR | 573,34 | -8,87% |
Worldcoin | WLD | 75,81 | -8,70% |
Cronos | CRO | 5,66 | -8,70% |
POL (ex-MATIC) | POL | 12,56 | -8,46% |