Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.606.617,00 | 2.546.380,00 | 2.631.395,00 | 0.51% |
Ethereum | ETH | 98.902,00 | 92.485,00 | 99.650,00 | 5.86% |
Tether | USDT | 34,37 | 34,13 | 34,41 | 0.29% |
Solana | SOL | 6.699,02 | 6.371,13 | 6.767,55 | 4.17% |
BNB | BNB | 20.508,00 | 20.159,00 | 20.867,00 | 1.04% |
USDC | USDC | 34,35 | 34,13 | 34,38 | 0.38% |
XRP | XRP | 18,99 | 18,44 | 19,47 | 1.86% |
Lido Staked Ether | STETH | 98.874,00 | 92.474,00 | 99.662,00 | 5.84% |
Dogecoin | DOGE | 6,58 | 6,39 | 6,90 | -2.53% |
Cardano | ADA | 13,60 | 12,39 | 13,81 | 9.37% |
TRON | TRX | 5,50 | 5,47 | 5,57 | -1.27% |
Toncoin | TON | 167,95 | 163,34 | 170,53 | 2.24% |
Wrapped stETH | WSTETH | 117.113,00 | 109.202,00 | 117.572,00 | 5.85% |
Wrapped Bitcoin | WBTC | 2.603.940,00 | 2.543.550,00 | 2.621.797,00 | 0.59% |
Shiba Inu | SHIB | 0,000649 | 0,000627 | 0,000663 | -1.3% |
Avalanche | AVAX | 935,73 | 913,18 | 955,89 | 0.6% |
WETH | WETH | 98.905,00 | 92.543,00 | 99.783,00 | 6.22% |
Chainlink | LINK | 429,74 | 413,80 | 433,61 | 2.46% |
Bitcoin Cash | BCH | 12.964,66 | 12.720,06 | 13.216,26 | -0.04% |
Sui | SUI | 78,46 | 75,71 | 80,77 | -1.21% |
Polkadot | DOT | 142,04 | 138,83 | 143,35 | 0.67% |
LEO Token | LEO | 215,04 | 209,28 | 215,54 | -0.07% |
USDS | USDS | 34,37 | 33,60 | 34,59 | 0.28% |
Litecoin | LTC | 2.450,82 | 2.397,93 | 2.474,75 | 0.34% |
Uniswap | UNI | 304,30 | 302,75 | 323,52 | -5.94% |
Wrapped eETH | WEETH | 103.988,00 | 97.211,00 | 104.513,00 | 5.9% |
NEAR Protocol | NEAR | 144,60 | 140,65 | 147,87 | -0.8% |
Aptos | APT | 334,08 | 324,56 | 338,38 | 0.77% |
Pepe | PEPE | 0,000368 | 0,000338 | 0,000376 | 7.49% |
Bittensor | TAO | 17.373,44 | 17.286,90 | 18.674,18 | -3.63% |
Internet Computer | ICP | 265,83 | 258,23 | 275,90 | -1.98% |
Artificial Superintelligence Alliance | FET | 48,02 | 46,97 | 49,37 | -1.33% |
Dai | DAI | 34,36 | 34,13 | 34,39 | 0.42% |
Stellar | XLM | 3,48 | 3,31 | 3,50 | 4.48% |
Monero | XMR | 5.603,42 | 5.497,21 | 5.772,40 | 1.44% |
Ethereum Classic | ETC | 691,89 | 668,45 | 705,33 | 2.89% |
Ethena USDe | USDE | 34,38 | 34,18 | 34,41 | 0.29% |
Kaspa | KAS | 3,88 | 3,88 | 4,23 | -6.09% |
WhiteBIT Coin | WBT | 673,99 | 656,63 | 675,83 | 1.82% |
Aave | AAVE | 6.239,38 | 5.930,23 | 6.471,03 | 4.47% |
POL (ex-MATIC) | POL | 11,78 | 11,35 | 11,97 | 2.5% |
Stacks | STX | 57,49 | 56,30 | 59,53 | -2.96% |
Cronos | CRO | 3,13 | 2,89 | 3,21 | 6.44% |
OKB | OKB | 1.388,90 | 1.341,43 | 1.390,17 | 3.49% |
First Digital USD | FDUSD | 34,37 | 34,02 | 34,57 | 0.48% |
dogwifhat | WIF | 80,39 | 78,46 | 84,41 | -3.13% |
Arbitrum | ARB | 19,82 | 18,71 | 20,15 | 4.57% |
Filecoin | FIL | 128,85 | 126,17 | 130,81 | 0.66% |
Mantle | MNT | 22,87 | 20,45 | 23,95 | 11.49% |
Injective | INJ | 735,71 | 705,26 | 749,26 | 0.93% |
Celestia | TIA | 175,03 | 172,49 | 181,86 | -0.5% |
Immutable | IMX | 41,72 | 40,84 | 43,75 | -1.54% |
Fantom | FTM | 24,76 | 23,50 | 25,11 | 4.34% |
Optimism | OP | 54,59 | 53,04 | 57,50 | -1.46% |
Render | RENDER | 170,96 | 169,05 | 179,48 | -2.11% |
THORChain | RUNE | 191,45 | 184,00 | 194,15 | -0.18% |
Hedera | HBAR | 1,68 | 1,64 | 1,70 | -0.07% |
Cosmos Hub | ATOM | 154,71 | 153,31 | 158,99 | -0.13% |
VeChain | VET | 0,74 | 0,74 | 0,76 | -0.85% |
Binance-Peg WETH | WETH | 98.797,00 | 92.437,00 | 99.846,00 | 5.64% |
Bitget Token | BGB | 42,32 | 40,50 | 43,51 | 3.16% |
Sei | SEI | 14,20 | 13,77 | 14,62 | 0.87% |
Bonk | BONK | 0,000763 | 0,000742 | 0,000793 | -1.77% |
Popcat | POPCAT | 53,52 | 50,91 | 55,99 | -4% |
Rocket Pool ETH | RETH | 110.570,00 | 103.461,00 | 110.957,00 | 6.02% |
The Graph | GRT | 5,36 | 5,21 | 5,45 | 1.29% |
Ethena | ENA | 17,55 | 16,24 | 18,75 | 8.07% |
Pyth Network | PYTH | 13,40 | 12,70 | 13,57 | 0.6% |
Jupiter | JUP | 35,56 | 33,81 | 36,58 | 0.04% |
Mantle Staked Ether | METH | 103.288,00 | 96.759,00 | 104.381,00 | 5.69% |
FLOKI | FLOKI | 0,004863 | 0,004743 | 0,005051 | -1.05% |
Maker | MKR | 51.805,00 | 46.851,00 | 56.153,00 | 7.37% |
MANTRA | OM | 48,28 | 48,18 | 50,75 | -0.39% |
Raydium | RAY | 162,35 | 142,64 | 170,45 | 9.99% |
KuCoin | KCS | 349,54 | 328,45 | 350,41 | 6.05% |
Worldcoin | WLD | 67,80 | 66,13 | 70,03 | -0.29% |
Theta Network | THETA | 41,17 | 40,55 | 42,63 | -1.18% |
Arweave | AR | 614,97 | 541,03 | 618,00 | 12.43% |
Solv Protocol SolvBTC | SOLVBTC | 2.601.291,00 | 2.545.261,00 | 2.624.774,00 | 0.4% |
Gate | GT | 310,46 | 304,30 | 311,07 | 1.59% |
Lido DAO | LDO | 44,31 | 43,56 | 49,12 | -5.07% |
Renzo Restaked ETH | EZETH | 101.552,00 | 94.931,00 | 102.104,00 | 5.75% |
Ondo | ONDO | 25,39 | 24,62 | 26,12 | 0.68% |
Marinade Staked SOL | MSOL | 8.252,23 | 7.837,16 | 8.342,07 | 4.54% |
Helium | HNT | 207,29 | 205,40 | 217,33 | -3.37% |
Coinbase Wrapped BTC | CBBTC | 2.609.642,00 | 2.546.265,00 | 2.628.167,00 | 0.62% |
Bitcoin SV | BSV | 1.781,62 | 1.725,21 | 1.805,46 | 0.38% |
Algorand | ALGO | 4,20 | 4,12 | 4,27 | 0.55% |
JasmyCoin | JASMY | 0,71 | 0,70 | 0,76 | -1.58% |
Beam | BEAM | 0,65 | 0,60 | 0,67 | 7.93% |
Aerodrome Finance | AERO | 48,79 | 45,57 | 50,17 | 3.66% |
Fasttoken | FTN | 99,92 | 98,67 | 100,27 | 0.46% |
Neiro | NEIRO | 0,076283 | 0,067178 | 0,083561 | 6.15% |
Brett | BRETT | 3,16 | 3,07 | 3,34 | -1.79% |
Quant | QNT | 2.119,92 | 2.095,06 | 2.169,13 | -0.04% |
Polygon | MATIC | 11,78 | 11,34 | 12,00 | 2.61% |
Pendle | PENDLE | 186,16 | 172,88 | 187,55 | 5.45% |
ether.fi Staked ETH | EETH | 98.684,00 | 92.007,00 | 99.116,00 | 6.34% |
cat in a dogs world | MEW | 0,332511 | 0,305717 | 0,344957 | 1.38% |
Starknet | STRK | 14,05 | 13,56 | 14,58 | 2.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.606.617,00 | 0.51% |
Ethereum ETH | 98.902,00 | 5.86% |
Tether USDT | 34,37 | 0.29% |
Solana SOL | 6.699,02 | 4.17% |
BNB BNB | 20.508,00 | 1.04% |
USDC USDC | 34,35 | 0.38% |
XRP XRP | 18,99 | 1.86% |
Lido Staked Ether STETH | 98.874,00 | 5.84% |
Dogecoin DOGE | 6,58 | -2.53% |
Cardano ADA | 13,60 | 9.37% |
TRON TRX | 5,50 | -1.27% |
Toncoin TON | 167,95 | 2.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arweave | AR | 614,97 | 12,70% |
Mantle | MNT | 22,87 | 11,75% |
Raydium | RAY | 162,35 | 10,39% |
Cardano | ADA | 13,60 | 9,53% |
Pepe | PEPE | 0,000368 | 8,21% |
Beam | BEAM | 0,65 | 7,98% |
Ethena | ENA | 17,55 | 7,84% |
Maker | MKR | 51.805,00 | 7,68% |
Neiro | NEIRO | 0,076283 | 7,07% |
Wrapped stETH | WSTETH | 117.113,00 | 6,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arweave | AR | 614,97 | 12,43% |
Mantle | MNT | 22,87 | 11,49% |
Raydium | RAY | 162,35 | 9,99% |
Cardano | ADA | 13,60 | 9,37% |
Ethena | ENA | 17,55 | 8,07% |
Beam | BEAM | 0,65 | 7,93% |
Pepe | PEPE | 0,000368 | 7,49% |
Maker | MKR | 51.805,00 | 7,37% |
Cronos | CRO | 3,13 | 6,44% |
ether.fi Staked ETH | EETH | 98.684,00 | 6,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 3,88 | -6,09% |
Uniswap | UNI | 304,30 | -5,94% |
Lido DAO | LDO | 44,31 | -5,07% |
Popcat | POPCAT | 53,52 | -4,00% |
Bittensor | TAO | 17.373,44 | -3,63% |
Helium | HNT | 207,29 | -3,37% |
dogwifhat | WIF | 80,39 | -3,13% |
Stacks | STX | 57,49 | -2,96% |
Dogecoin | DOGE | 6,58 | -2,53% |
Render | RENDER | 170,96 | -2,11% |