Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.546.647,00 | 3.457.175,00 | 3.571.444,00 | 0.34% |
Ethereum | ETH | 117.682,00 | 115.709,00 | 122.552,00 | -3.34% |
XRP | XRP | 116,81 | 105,12 | 119,93 | 7.95% |
Tether | USDT | 35,44 | 35,22 | 35,54 | -0.03% |
BNB | BNB | 25.254,00 | 24.757,00 | 25.417,00 | 0.3% |
Solana | SOL | 7.520,33 | 7.054,08 | 7.664,23 | 4.47% |
Dogecoin | DOGE | 13,49 | 13,10 | 13,79 | 0.89% |
USDC | USDC | 35,46 | 35,23 | 35,55 | 0.02% |
Cardano | ADA | 39,75 | 36,55 | 40,44 | 5.89% |
Lido Staked Ether | STETH | 117.567,00 | 115.848,00 | 122.458,00 | -3.42% |
TRON | TRX | 8,49 | 8,28 | 8,55 | 1.38% |
Avalanche | AVAX | 1.418,46 | 1.363,44 | 1.433,53 | 1.93% |
Stellar | XLM | 17,43 | 16,56 | 18,22 | 1.77% |
Chainlink | LINK | 825,04 | 756,68 | 839,85 | 7.21% |
Sui | SUI | 172,96 | 162,58 | 178,20 | 1.75% |
Hedera | HBAR | 13,28 | 10,98 | 13,64 | 18.66% |
Wrapped stETH | WSTETH | 140.269,00 | 138.731,00 | 145.900,00 | -3.25% |
Toncoin | TON | 194,37 | 192,47 | 197,61 | 0.46% |
Wrapped Bitcoin | WBTC | 3.533.374,00 | 3.457.012,00 | 3.556.878,00 | 0.13% |
Shiba Inu | SHIB | 0,000785 | 0,000774 | 0,000811 | -0.71% |
Polkadot | DOT | 256,66 | 243,57 | 259,88 | 3.38% |
WETH | WETH | 117.722,00 | 116.177,00 | 122.508,00 | -3.32% |
Litecoin | LTC | 4.460,18 | 3.751,25 | 4.586,05 | 18.75% |
Bitcoin Cash | BCH | 16.454,98 | 15.883,61 | 16.668,74 | 2.93% |
LEO Token | LEO | 343,89 | 339,97 | 343,97 | 0.62% |
Uniswap | UNI | 504,64 | 496,81 | 518,41 | -1.46% |
Bitget Token | BGB | 236,21 | 231,86 | 241,46 | 0.98% |
Hyperliquid | HYPE | 834,86 | 822,43 | 864,24 | -1.16% |
Pepe | PEPE | 0,000648 | 0,000638 | 0,000680 | -2.13% |
Wrapped eETH | WEETH | 124.510,00 | 122.874,00 | 129.403,00 | -3.26% |
USDS | USDS | 35,45 | 35,20 | 35,64 | 0.12% |
NEAR Protocol | NEAR | 184,35 | 181,12 | 189,20 | -1.57% |
Ethena USDe | USDE | 35,46 | 35,30 | 35,64 | -0.01% |
Aptos | APT | 329,94 | 321,13 | 337,08 | -0.2% |
Internet Computer | ICP | 386,60 | 370,64 | 395,60 | 0.33% |
Aave | AAVE | 11.115,14 | 10.854,94 | 11.367,26 | -1.37% |
VeChain | VET | 1,84 | 1,68 | 1,87 | 8.27% |
Monero | XMR | 7.780,99 | 7.338,13 | 7.801,21 | 5.13% |
Ethereum Classic | ETC | 951,71 | 925,88 | 968,66 | 0.66% |
POL (ex-MATIC) | POL | 16,90 | 16,67 | 17,34 | -1.18% |
Algorand | ALGO | 16,65 | 15,18 | 17,12 | 5.46% |
Cronos | CRO | 5,12 | 4,92 | 5,19 | 1.25% |
Render | RENDER | 268,34 | 258,91 | 272,40 | 0.86% |
Mantle | MNT | 39,92 | 39,10 | 40,72 | -1.44% |
Kaspa | KAS | 5,24 | 4,85 | 5,43 | 7.59% |
Bittensor | TAO | 16.008,22 | 15.673,58 | 16.569,70 | -0.04% |
MANTRA | OM | 135,50 | 134,69 | 141,11 | -1% |
Filecoin | FIL | 200,89 | 191,51 | 204,39 | 2.29% |
Artificial Superintelligence Alliance | FET | 47,66 | 46,34 | 48,61 | -1.04% |
Dai | DAI | 35,46 | 35,10 | 35,62 | -0.01% |
Virtuals Protocol | VIRTUAL | 122,37 | 122,05 | 139,82 | -11.39% |
Arbitrum | ARB | 27,04 | 26,57 | 28,16 | -2.83% |
OKB | OKB | 1.757,94 | 1.711,51 | 1.819,25 | -2.31% |
Cosmos Hub | ATOM | 236,52 | 229,12 | 239,88 | 1.69% |
Ethena | ENA | 32,21 | 31,15 | 34,28 | -1.2% |
Tokenize Xchange | TKX | 1.188,56 | 1.119,97 | 1.190,34 | 6.12% |
Sonic (prev. FTM) | S | 28,15 | 27,30 | 29,91 | -5.59% |
Optimism | OP | 65,60 | 65,01 | 67,74 | -2.01% |
Celestia | TIA | 177,81 | 173,98 | 186,11 | -3.09% |
Gate | GT | 686,32 | 674,16 | 700,47 | 0.06% |
Theta Network | THETA | 86,08 | 82,72 | 87,65 | 2.12% |
Stacks | STX | 55,67 | 54,60 | 57,38 | -0.99% |
Immutable | IMX | 47,91 | 45,80 | 48,79 | 1.41% |
Injective | INJ | 810,87 | 789,28 | 823,22 | -0.43% |
Bonk | BONK | 0,001018 | 0,000987 | 0,001063 | -0.87% |
XDC Network | XDC | 5,17 | 4,57 | 5,51 | 11.26% |
Coinbase Wrapped BTC | CBBTC | 3.544.241,00 | 3.459.312,00 | 3.569.472,00 | 0.33% |
Pudgy Penguins | PENGU | 1,17 | 1,14 | 1,27 | -6.88% |
The Graph | GRT | 7,62 | 7,38 | 7,74 | 0.95% |
Binance-Peg WETH | WETH | 117.618,00 | 116.247,00 | 122.592,00 | -3.37% |
Worldcoin | WLD | 77,00 | 75,61 | 79,32 | -0.65% |
Movement | MOVE | 29,13 | 27,26 | 29,65 | -0.95% |
Kelp DAO Restaked ETH | RSETH | 121.629,00 | 119.886,00 | 126.476,00 | -3.38% |
First Digital USD | FDUSD | 35,46 | 34,86 | 35,66 | 0% |
Sei | SEI | 14,50 | 13,91 | 14,74 | 2.25% |
dogwifhat | WIF | 63,42 | 60,61 | 65,28 | 2.7% |
Lido DAO | LDO | 70,12 | 69,65 | 75,10 | -2.49% |
Ondo | ONDO | 43,42 | 42,52 | 46,01 | -1.38% |
Quant | QNT | 4.246,24 | 4.096,90 | 4.305,12 | 2.3% |
Lombard Staked BTC | LBTC | 3.545.927,00 | 3.465.006,00 | 3.566.251,00 | 0.36% |
Rocket Pool ETH | RETH | 131.618,00 | 129.737,00 | 137.247,00 | -3.56% |
Binance Staked SOL | BNSOL | 7.737,76 | 7.246,10 | 7.854,03 | 5% |
GALA | GALA | 1,39 | 1,35 | 1,43 | 1.84% |
FLOKI | FLOKI | 0,006039 | 0,005877 | 0,006159 | -0.3% |
Fasttoken | FTN | 135,66 | 135,10 | 136,45 | -0.11% |
Raydium | RAY | 196,37 | 193,31 | 205,89 | -1.33% |
Flare | FLR | 1,00 | 0,90 | 1,02 | 11.58% |
Mantle Staked Ether | METH | 124.169,00 | 122.323,00 | 129.292,00 | -3.28% |
JasmyCoin | JASMY | 1,12 | 1,10 | 1,18 | -1.88% |
The Sandbox | SAND | 22,18 | 21,26 | 22,54 | 1.97% |
ai16z | AI16Z | 47,75 | 47,68 | 56,27 | -15.13% |
Usual USD | USD0 | 35,46 | 35,21 | 35,57 | 0.13% |
IOTA | IOTA | 14,16 | 13,23 | 14,49 | 4.33% |
EOS | EOS | 33,40 | 29,94 | 34,13 | 10.47% |
Tezos | XTZ | 48,41 | 47,04 | 49,51 | 1.88% |
NEXO | NEXO | 48,80 | 47,93 | 49,66 | 1.23% |
KuCoin | KCS | 393,09 | 388,40 | 400,00 | -0.64% |
Fartcoin | FARTCOIN | 47,97 | 42,49 | 50,19 | 11.49% |
Jupiter | JUP | 28,17 | 27,76 | 29,73 | -3.93% |
Kaia | KAIA | 8,08 | 7,91 | 8,21 | -0.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.546.647,00 | 0.34% |
Ethereum ETH | 117.682,00 | -3.34% |
XRP XRP | 116,81 | 7.95% |
Tether USDT | 35,44 | -0.03% |
BNB BNB | 25.254,00 | 0.3% |
Solana SOL | 7.520,33 | 4.47% |
Dogecoin DOGE | 13,49 | 0.89% |
USDC USDC | 35,46 | 0.02% |
Cardano ADA | 39,75 | 5.89% |
Lido Staked Ether STETH | 117.567,00 | -3.42% |
TRON TRX | 8,49 | 1.38% |
Avalanche AVAX | 1.418,46 | 1.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 4.460,18 | 18,78% |
Hedera | HBAR | 13,28 | 18,59% |
Flare | FLR | 1,00 | 11,83% |
Fartcoin | FARTCOIN | 47,97 | 11,23% |
XDC Network | XDC | 5,17 | 11,29% |
EOS | EOS | 33,40 | 10,39% |
VeChain | VET | 1,84 | 8,13% |
XRP | XRP | 116,81 | 7,80% |
Kaspa | KAS | 5,24 | 7,48% |
Chainlink | LINK | 825,04 | 7,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 4.460,18 | 18,75% |
Hedera | HBAR | 13,28 | 18,66% |
Flare | FLR | 1,00 | 11,58% |
Fartcoin | FARTCOIN | 47,97 | 11,49% |
XDC Network | XDC | 5,17 | 11,26% |
EOS | EOS | 33,40 | 10,47% |
VeChain | VET | 1,84 | 8,27% |
XRP | XRP | 116,81 | 7,95% |
Kaspa | KAS | 5,24 | 7,59% |
Chainlink | LINK | 825,04 | 7,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 47,75 | -15,13% |
Virtuals Protocol | VIRTUAL | 122,37 | -11,39% |
Pudgy Penguins | PENGU | 1,17 | -6,88% |
Sonic (prev. FTM) | S | 28,15 | -5,59% |
Jupiter | JUP | 28,17 | -3,93% |
Rocket Pool ETH | RETH | 131.618,00 | -3,56% |
Lido Staked Ether | STETH | 117.567,00 | -3,42% |
Kelp DAO Restaked ETH | RSETH | 121.629,00 | -3,38% |
Binance-Peg WETH | WETH | 117.618,00 | -3,37% |
Ethereum | ETH | 117.682,00 | -3,34% |