Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.602.007,00 | 3.457.175,00 | 3.628.540,00 | 1.79% |
Ethereum | ETH | 119.730,00 | 115.709,00 | 120.688,00 | -0.07% |
XRP | XRP | 118,40 | 108,32 | 119,93 | 7.56% |
Tether | USDT | 35,54 | 35,22 | 35,68 | 0.22% |
BNB | BNB | 25.495,00 | 24.757,00 | 25.542,00 | 1.1% |
Solana | SOL | 7.561,39 | 7.054,08 | 7.664,23 | 5.09% |
Dogecoin | DOGE | 13,72 | 13,10 | 13,84 | 1.92% |
USDC | USDC | 35,54 | 35,23 | 35,67 | 0.18% |
Cardano | ADA | 39,98 | 36,55 | 40,44 | 6.6% |
Lido Staked Ether | STETH | 119.585,00 | 115.848,00 | 120.626,00 | -0.25% |
TRON | TRX | 8,68 | 8,28 | 8,68 | 3.14% |
Avalanche | AVAX | 1.450,85 | 1.363,44 | 1.457,36 | 4.12% |
Chainlink | LINK | 853,08 | 756,68 | 859,68 | 10.68% |
Stellar | XLM | 17,42 | 16,74 | 18,22 | 2.63% |
Hedera | HBAR | 13,50 | 11,74 | 14,21 | 10.53% |
Sui | SUI | 171,21 | 162,58 | 178,20 | 3.18% |
Wrapped stETH | WSTETH | 142.385,00 | 138.731,00 | 143.200,00 | 0.18% |
Toncoin | TON | 195,32 | 192,85 | 197,61 | -0.99% |
Shiba Inu | SHIB | 0,000808 | 0,000774 | 0,000812 | 2.25% |
Wrapped Bitcoin | WBTC | 3.594.632,00 | 3.457.012,00 | 3.618.945,00 | 1.94% |
Polkadot | DOT | 261,36 | 243,57 | 262,71 | 4.78% |
WETH | WETH | 119.821,00 | 116.177,00 | 120.585,00 | 0.09% |
Litecoin | LTC | 4.967,51 | 4.121,87 | 4.965,98 | 16.72% |
Bitcoin Cash | BCH | 17.049,46 | 15.883,61 | 17.137,89 | 4.74% |
LEO Token | LEO | 346,36 | 339,97 | 346,89 | 1.44% |
Uniswap | UNI | 524,69 | 496,81 | 526,97 | 3.08% |
Bitget Token | BGB | 247,55 | 232,54 | 251,19 | 5.94% |
Hyperliquid | HYPE | 834,31 | 822,43 | 859,10 | -2.05% |
Pepe | PEPE | 0,000659 | 0,000638 | 0,000668 | -0.28% |
Wrapped eETH | WEETH | 126.534,00 | 122.874,00 | 127.490,00 | 0.06% |
USDS | USDS | 35,54 | 35,20 | 35,67 | 0.24% |
NEAR Protocol | NEAR | 191,32 | 181,12 | 192,34 | 3.47% |
Ethena USDe | USDE | 35,54 | 35,30 | 35,73 | 0.16% |
Aptos | APT | 338,38 | 321,13 | 342,91 | 1.97% |
Internet Computer | ICP | 400,93 | 370,64 | 404,48 | 5.2% |
Aave | AAVE | 11.370,99 | 10.854,94 | 11.616,99 | 2.42% |
VeChain | VET | 2,02 | 1,68 | 2,05 | 17.45% |
Ethereum Classic | ETC | 989,52 | 925,88 | 998,82 | 4.48% |
POL (ex-MATIC) | POL | 17,50 | 16,67 | 17,53 | 2.58% |
Monero | XMR | 7.887,04 | 7.452,86 | 7.996,26 | 5.45% |
Algorand | ALGO | 17,21 | 15,83 | 17,63 | 4.93% |
Cronos | CRO | 5,20 | 4,92 | 5,31 | 3.61% |
Render | RENDER | 272,77 | 258,91 | 273,47 | 2.87% |
Mantle | MNT | 40,37 | 39,10 | 40,70 | -0.43% |
Kaspa | KAS | 5,24 | 5,14 | 5,43 | -1.14% |
Bittensor | TAO | 16.173,75 | 15.673,83 | 16.569,70 | 0.43% |
MANTRA | OM | 135,74 | 134,69 | 141,11 | -3.54% |
Filecoin | FIL | 209,19 | 191,51 | 210,86 | 6.4% |
Artificial Superintelligence Alliance | FET | 48,50 | 46,34 | 48,70 | 1.22% |
Dai | DAI | 35,54 | 35,10 | 35,69 | 0.21% |
Virtuals Protocol | VIRTUAL | 125,30 | 119,27 | 137,74 | -8.32% |
Arbitrum | ARB | 27,76 | 26,57 | 27,98 | 1.04% |
OKB | OKB | 1.802,48 | 1.711,51 | 1.811,69 | 0.97% |
Cosmos Hub | ATOM | 245,04 | 229,12 | 245,93 | 4.17% |
Tokenize Xchange | TKX | 1.265,86 | 1.162,41 | 1.268,73 | 8.09% |
Ethena | ENA | 33,09 | 31,15 | 34,51 | 1.67% |
Celestia | TIA | 190,20 | 173,98 | 194,01 | 5% |
Optimism | OP | 67,34 | 64,96 | 67,74 | 1.22% |
Stacks | STX | 59,41 | 54,60 | 59,67 | 6.13% |
Gate | GT | 705,88 | 678,40 | 708,24 | 1.48% |
Sonic (prev. FTM) | S | 27,87 | 27,22 | 29,66 | -5.99% |
Theta Network | THETA | 86,91 | 83,56 | 88,20 | 1.16% |
Immutable | IMX | 49,56 | 45,80 | 49,84 | 5.9% |
Injective | INJ | 855,17 | 789,28 | 858,96 | 5.73% |
Bonk | BONK | 0,001026 | 0,000987 | 0,001063 | 1.03% |
XDC Network | XDC | 5,16 | 4,71 | 5,51 | 8.6% |
Coinbase Wrapped BTC | CBBTC | 3.603.919,00 | 3.459.312,00 | 3.626.384,00 | 1.86% |
The Graph | GRT | 7,94 | 7,38 | 7,95 | 4.98% |
Pudgy Penguins | PENGU | 1,17 | 1,14 | 1,22 | -4.05% |
Binance-Peg WETH | WETH | 119.804,00 | 116.247,00 | 120.449,00 | 0.04% |
Worldcoin | WLD | 78,57 | 75,61 | 79,32 | 0.9% |
Movement | MOVE | 30,50 | 27,26 | 31,31 | 6.99% |
Kelp DAO Restaked ETH | RSETH | 123.733,00 | 119.886,00 | 124.758,00 | -0.08% |
First Digital USD | FDUSD | 35,51 | 34,86 | 35,72 | 0.12% |
Sei | SEI | 14,58 | 13,91 | 14,74 | 1.87% |
dogwifhat | WIF | 64,23 | 60,87 | 65,28 | 4.27% |
Lido DAO | LDO | 71,20 | 68,99 | 73,45 | -0.76% |
Ondo | ONDO | 44,02 | 42,52 | 45,46 | -0.23% |
Quant | QNT | 4.323,66 | 4.096,90 | 4.342,42 | 3.21% |
GALA | GALA | 1,46 | 1,35 | 1,46 | 5.42% |
Lombard Staked BTC | LBTC | 3.603.234,00 | 3.465.006,00 | 3.624.826,00 | 1.96% |
Rocket Pool ETH | RETH | 133.883,00 | 129.737,00 | 134.870,00 | -0.14% |
Binance Staked SOL | BNSOL | 7.764,41 | 7.246,10 | 7.859,47 | 5.1% |
FLOKI | FLOKI | 0,006176 | 0,005877 | 0,006319 | 2.5% |
Raydium | RAY | 200,39 | 193,31 | 205,89 | 1.23% |
Fasttoken | FTN | 136,18 | 135,10 | 136,77 | 0.37% |
The Sandbox | SAND | 23,79 | 21,26 | 23,86 | 9.39% |
Flare | FLR | 1,01 | 0,90 | 1,02 | 9.46% |
JasmyCoin | JASMY | 1,15 | 1,10 | 1,17 | 1.3% |
Mantle Staked Ether | METH | 126.132,00 | 122.323,00 | 127.146,00 | -0.11% |
EOS | EOS | 35,99 | 29,94 | 36,50 | 17.79% |
Usual USD | USD0 | 35,51 | 35,21 | 35,61 | 0.19% |
IOTA | IOTA | 14,49 | 13,70 | 15,08 | 1.37% |
Fartcoin | FARTCOIN | 51,78 | 42,49 | 55,02 | 19.16% |
Tezos | XTZ | 50,13 | 47,28 | 50,42 | 4.26% |
Kaia | KAIA | 8,41 | 7,91 | 8,49 | 3.63% |
NEXO | NEXO | 49,29 | 47,95 | 49,92 | 1.84% |
KuCoin | KCS | 399,48 | 388,40 | 399,93 | 1.27% |
ai16z | AI16Z | 44,33 | 44,02 | 53,05 | -16.43% |
Jupiter | JUP | 28,37 | 27,76 | 29,50 | -1.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.602.007,00 | 1.79% |
Ethereum ETH | 119.730,00 | -0.07% |
XRP XRP | 118,40 | 7.56% |
Tether USDT | 35,54 | 0.22% |
BNB BNB | 25.495,00 | 1.1% |
Solana SOL | 7.561,39 | 5.09% |
Dogecoin DOGE | 13,72 | 1.92% |
USDC USDC | 35,54 | 0.18% |
Cardano ADA | 39,98 | 6.6% |
Lido Staked Ether STETH | 119.585,00 | -0.25% |
TRON TRX | 8,68 | 3.14% |
Avalanche AVAX | 1.450,85 | 4.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 51,78 | 18,45% |
VeChain | VET | 2,02 | 17,78% |
EOS | EOS | 35,99 | 17,66% |
Litecoin | LTC | 4.967,51 | 16,95% |
Hedera | HBAR | 13,50 | 11,08% |
Chainlink | LINK | 853,08 | 10,73% |
Flare | FLR | 1,01 | 10,00% |
The Sandbox | SAND | 23,79 | 9,56% |
Tokenize Xchange | TKX | 1.265,86 | 8,24% |
XDC Network | XDC | 5,16 | 8,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 51,78 | 19,16% |
VeChain | VET | 2,02 | 17,45% |
EOS | EOS | 35,99 | 17,79% |
Litecoin | LTC | 4.967,51 | 16,72% |
Hedera | HBAR | 13,50 | 10,53% |
Chainlink | LINK | 853,08 | 10,68% |
Flare | FLR | 1,01 | 9,46% |
The Sandbox | SAND | 23,79 | 9,39% |
XDC Network | XDC | 5,16 | 8,60% |
Tokenize Xchange | TKX | 1.265,86 | 8,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 44,33 | -16,43% |
Virtuals Protocol | VIRTUAL | 125,30 | -8,32% |
Sonic (prev. FTM) | S | 27,87 | -5,99% |
Pudgy Penguins | PENGU | 1,17 | -4,05% |
MANTRA | OM | 135,74 | -3,54% |
Hyperliquid | HYPE | 834,31 | -2,05% |
Jupiter | JUP | 28,37 | -1,41% |
Kaspa | KAS | 5,24 | -1,14% |
Toncoin | TON | 195,32 | -0,986260% |
Lido DAO | LDO | 71,20 | -0,758550% |